Publication: Complementary Experimental-Numerical Investigation of the Flow past a Rigid and a Flexible Hemisphere in Turbulent Flow : Part II: Numerical Simulations
| cris.customurl | 9054 | |
| cris.virtual.department | Strömungsmechanik | |
| cris.virtual.department | Strömungsmechanik | |
| cris.virtual.department | Strömungsmechanik | |
| cris.virtual.departmentbrowse | Strömungsmechanik | |
| cris.virtual.departmentbrowse | Strömungsmechanik | |
| cris.virtual.departmentbrowse | Strömungsmechanik | |
| cris.virtual.departmentbrowse | Strömungsmechanik | |
| cris.virtual.departmentbrowse | Strömungsmechanik | |
| cris.virtual.departmentbrowse | Strömungsmechanik | |
| cris.virtual.departmentbrowse | Strömungsmechanik | |
| cris.virtual.departmentbrowse | Strömungsmechanik | |
| cris.virtual.departmentbrowse | Strömungsmechanik | |
| cris.virtualsource.department | ba61e71a-d073-4609-89b6-c10b460b09a8 | |
| cris.virtualsource.department | e175072e-22a9-4dac-bbc7-fa6b8fb7047b | |
| cris.virtualsource.department | 6758246f-6106-494c-b0aa-fb96d0de1ce7 | |
| dc.contributor.author | Breuer, Michael | |
| dc.contributor.author | Wood, Jens Nikolas | |
| dc.contributor.author | De Nayer, Guillaume | |
| dc.contributor.editor | Egbers, Christoph | |
| dc.contributor.editor | Ruck, Bodo | |
| dc.contributor.editor | Leder, Alfred | |
| dc.contributor.editor | Dopheide, Dietrich | |
| dc.date.issued | 2016 | |
| dc.description.version | NA | |
| dc.identifier.citation | Enthalten in: Experimentelle Strömungsmechanik / Experimentelle Strömungsmechanik Veranstaltung 24. 2016 Cottbus. - Karlsruhe : Deutsche Gesellschaft für Laser-Anemometrie GALA e.V., [2016]. - 2016, Seite 45-1 - 45-8 | |
| dc.identifier.isbn | 978-3-9816764-2-6 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/9054 | |
| dc.language.iso | en | |
| dc.publisher | Deutsche Gesellschaft für Laser-Anemometrie GALA e.V. | |
| dc.relation.conference | 24. Fachtagung "Experimentelle Strömungsmechanik" | |
| dc.relation.orgunit | Strömungsmechanik | |
| dc.rights.accessRights | metadata only access | |
| dc.title | Complementary Experimental-Numerical Investigation of the Flow past a Rigid and a Flexible Hemisphere in Turbulent Flow : Part II: Numerical Simulations | |
| dc.type | Conference paper | |
| dcterms.bibliographicCitation.originalpublisherplace | Karlsruhe | |
| dspace.entity.type | Publication | |
| hsu.uniBibliography | ✅ |
