Publication: Space-time finite element approximation of the Biot poroelasticity system with iterative coupling
| cris.customurl | 5767 | |
| cris.virtual.department | Numerische Mathematik | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.departmentbrowse | Numerische Mathematik | |
| cris.virtual.departmentbrowse | Numerische Mathematik | |
| cris.virtual.departmentbrowse | Numerische Mathematik | |
| cris.virtualsource.department | a065b890-8f31-412b-a3d9-9d02666bdf40 | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dc.contributor.author | Bause, Markus | |
| dc.contributor.author | Radu, Florin Adrian | |
| dc.contributor.author | Köcher, Uwe | |
| dc.date.issued | 2017 | |
| dc.description.version | NA | |
| dc.identifier.citation | Enthalten in: Computer methods in applied mechanics and engineering. - Amsterdam [u.a.] : Elsevier Science, 1972. - Online-Ressource . - Bd. 320.2017, Seite 745-768 | |
| dc.identifier.doi | 10.4171/OWR/2018/39 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/5767 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.journal | Computer methods in applied mechanics and engineering | |
| dc.relation.orgunit | Numerische Mathematik | |
| dc.rights.accessRights | metadata only access | |
| dc.title | Space-time finite element approximation of the Biot poroelasticity system with iterative coupling | |
| dc.type | Research article | |
| dcterms.bibliographicCitation.originalpublisherplace | Amsterdam | |
| dspace.entity.type | Publication | |
| hsu.peerReviewed | ✅ | |
| hsu.uniBibliography | ✅ | |
| oaire.citation.endPage | 768 | |
| oaire.citation.startPage | 745 | |
| oaire.citation.volume | 320 |
