Publication: Molecular dynamics simulations of glycolipid and carbohydrate binding protein systems in the explicit water environment
cris.customurl | 572 | |
dc.contributor.advisor | Niemeyer, Bernd | |
dc.contributor.author | Konidala, Praveen | |
dc.contributor.grantor | Helmut-Schmidt-Universität / Universität der Bundeswehr Hamburg | |
dc.date.issued | 2006 | |
dc.description.abstract | The carbohydrate derivatives as naturally embedded systems on the cell membrane lipids and proteins are regarded as flexible molecules with wide array of conformations and protein recognition functions. These groups have been awarded an increasing interest in the recent years due to the mounting evidence that they mediate a host of functions including protein-carbohydrate interaction, cell type recognition, cell signaling and development as well as differentiation. Many questions concerning the protein-carbohydrate interactions are therefore associated with conformational behavior of these biomolecules. Even though experiments provide valuable information about the specificity, binding affinities and other equilibrium thermodynamic properties, it is not always possible to exactly characterize the binding region and the forces involved in such bindings. The dynamics involved in these binding processes are of paramount importance, giving way to the flexible adaptive structures in the solution. Because of the intrinsic dynamics bound with the carbohydrate molecules, not all of the required information can be readily obtained from the experimental studies, so theoretical approach is the only alternative to supplement the experimental data. | |
dc.description.version | NA | |
dc.identifier.doi | 10.24405/572 | |
dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/572 | |
dc.identifier.urn | urn:nbn:de:gbv:705-opus-7199 | |
dc.language.iso | en | |
dc.publisher | Universitätsbibliothek der HSU / UniBwH | |
dc.relation.orgunit | Verfahrenstechnik, insb. Stofftrennung | |
dc.rights.accessRights | open access | |
dc.subject | Micellezation | |
dc.subject | Lectins | |
dc.subject | Binding Analysis | |
dc.subject.ddc | 600 Technik | de_DE |
dc.title | Molecular dynamics simulations of glycolipid and carbohydrate binding protein systems in the explicit water environment | |
dc.type | PhD thesis (dissertation) | |
dcterms.bibliographicCitation.originalpublisherplace | Hamburg | |
dcterms.dateAccepted | 2006-05-30 | |
dspace.entity.type | Publication | |
hsu.thesis.grantorplace | Hamburg | |
hsu.uniBibliography | ✅ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- openHSU_572.pdf
- Size:
- 3.46 MB
- Format:
- Adobe Portable Document Format
- Description: