Publication: Arbitrage Pricing theory in Ergodic markets
| cris.customurl | 5703 | |
| cris.virtual.department | Angewandte Stochastik und Risikomanagement | |
| cris.virtual.departmentbrowse | Angewandte Stochastik und Risikomanagement | |
| cris.virtual.departmentbrowse | Angewandte Stochastik und Risikomanagement | |
| cris.virtual.departmentbrowse | Angewandte Stochastik und Risikomanagement | |
| cris.virtualsource.department | a9d49f91-9465-4fcd-b19d-7b230d9cf851 | |
| dc.contributor.author | Frahm, Gabriel | |
| dc.date.issued | 2018 | |
| dc.description.version | NA | |
| dc.identifier.citation | In: International journal of theoretical and applied finance. - Singapore : World Scientific, 1998- ; ZDB-ID: 2027376-9 . - Bd. 21.2018 (17. Aug.) | |
| dc.identifier.doi | 10.1142/S0219024918500383 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/5703 | |
| dc.language.iso | en | |
| dc.publisher | World Scientific | |
| dc.relation.journal | International journal of theoretical and applied finance | |
| dc.relation.orgunit | Angewandte Stochastik und Risikomanagement | |
| dc.rights.accessRights | metadata only access | |
| dc.title | Arbitrage Pricing theory in Ergodic markets | |
| dc.type | Research article | |
| dcterms.bibliographicCitation.originalpublisherplace | Singapore | |
| dspace.entity.type | Publication | |
| hsu.peerReviewed | ✅ | |
| hsu.uniBibliography | ✅ | |
| oaire.citation.issue | 17. Aug. | |
| oaire.citation.volume | 21 |
