Publication: How often is the financial market going to collapse?
| cris.customurl | 5624 | |
| cris.virtual.department | Angewandte Stochastik und Risikomanagement | |
| cris.virtual.departmentbrowse | Angewandte Stochastik und Risikomanagement | |
| cris.virtual.departmentbrowse | Angewandte Stochastik und Risikomanagement | |
| cris.virtual.departmentbrowse | Angewandte Stochastik und Risikomanagement | |
| cris.virtualsource.department | a9d49f91-9465-4fcd-b19d-7b230d9cf851 | |
| dc.contributor.author | Frahm, Gabriel | |
| dc.date.issued | 2018 | |
| dc.description.version | NA | |
| dc.identifier.citation | Enthalten in: Quantitative finance and economics. - [Springfield, Mo.] : AIMS Press, 2017. - Online-Ressource . - Bd. 2.2018, 3, Seite 590-614 | |
| dc.identifier.doi | 10.3934/QFE.2018.3.590 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/5624 | |
| dc.language.iso | en | |
| dc.publisher | AIMS Press | |
| dc.relation.journal | Quantitative finance and economics | |
| dc.relation.orgunit | Angewandte Stochastik und Risikomanagement | |
| dc.rights.accessRights | metadata only access | |
| dc.title | How often is the financial market going to collapse? | |
| dc.type | Research article | |
| dcterms.bibliographicCitation.originalpublisherplace | [Springfield, Mo.] | |
| dspace.entity.type | Publication | |
| hsu.peerReviewed | ✅ | |
| hsu.uniBibliography | ✅ | |
| oaire.citation.endPage | 614 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 590 | |
| oaire.citation.volume | 2 |
