Publication: Data governance taxonomy for machine learning business applications with consideration of data modality
| cris.customurl | 21090 | |
| cris.virtual.department | BWL, insb. Wirtschaftsinformatik | |
| cris.virtual.departmentbrowse | BWL, insb. Wirtschaftsinformatik | |
| cris.virtual.departmentbrowse | BWL, insb. Wirtschaftsinformatik | |
| cris.virtual.departmentbrowse | BWL, insb. Wirtschaftsinformatik | |
| cris.virtual.departmentbrowse | BWL, insb. Wirtschaftsinformatik | |
| cris.virtual.departmentbrowse | BWL, insb. Wirtschaftsinformatik | |
| cris.virtual.departmentbrowse | BWL, insb. Wirtschaftsinformatik | |
| cris.virtualsource.department | 4e6efeec-cbda-4877-94fe-7ba2cd1a3a75 | |
| dc.contributor.author | Quoika, Vivian | |
| dc.date.issued | 2025-09-12 | |
| dc.description.abstract | Technology regulation and data quality considerations demand a higher control over company data. In this literature review, we synthesize a data governance taxonomy which emphasize the evolving challenges associated with managing diverse data modalities, including numerical tabular data, big data, images, videos and textual content for learning algorithms. This systematic literature review collects foundational concepts, theoretical frameworks and organizational structures, highlighting the critical roles of stakeholders of governance principles and of policy developments to synthesis a comprehensive taxonomy including the data modalities. The analysis underscores the importance of a tailored governance approach that address modality-specific issues such as metadata management, privacy and security. Technological and methodological considerations, including data quality management, lifecycle policies as well as interoperability and standardization. Our study combines knowledge management and considerations about data modalities which are especially relevant for general artificial intelligence and provides a robust foundation for advancing both theoretical understanding and practical implementation of effective data governance. The paper contributes to a robust data governance and aims at advancing theoretical understanding as well as practical implications for quality management across heterogeneous data environments and which creates insight for policy makers. | |
| dc.description.version | SMUR | |
| dc.identifier.doi | 10.24405/21090 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/21090 | |
| dc.language.iso | en | |
| dc.publisher | Universitätsbibliothek der HSU/UniBw H | |
| dc.relation.orgunit | BWL, insb. Wirtschaftsinformatik | |
| dc.rights.accessRights | open access | |
| dc.subject | Data governance | |
| dc.subject | Data quality management | |
| dc.subject | Data dictionary | |
| dc.subject | Knowledge graphs | |
| dc.subject.ddc | 004 Informatik | |
| dc.title | Data governance taxonomy for machine learning business applications with consideration of data modality | |
| dc.type | Preprint | |
| dcterms.bibliographicCitation.originalpublisherplace | Hamburg | |
| dspace.entity.type | Publication | |
| hsu.title.subtitle | [Preprint] | |
| hsu.uniBibliography | ✅ |
