Publication: Fault-tolerant operation analysis of a five-phase three-level TNPC inverter for electric aircraft propulsion systems
| cris.customurl | 21035 | |
| cris.virtual.department | Leistungselektronik | |
| cris.virtual.department | Leistungselektronik | |
| cris.virtual.departmentbrowse | Leistungselektronik | |
| cris.virtual.departmentbrowse | Leistungselektronik | |
| cris.virtual.departmentbrowse | Leistungselektronik | |
| cris.virtual.departmentbrowse | Leistungselektronik | |
| cris.virtual.departmentbrowse | Leistungselektronik | |
| cris.virtual.departmentbrowse | Leistungselektronik | |
| cris.virtual.departmentbrowse | Leistungselektronik | |
| cris.virtual.departmentbrowse | Leistungselektronik | |
| cris.virtualsource.department | 9fc8386f-7244-4054-ba98-762c21b400c1 | |
| cris.virtualsource.department | 924670c1-f42b-4008-b1c6-9d7c29bfc00b | |
| dc.contributor.author | Chaisakdanugull, Chanuch | |
| dc.contributor.author | Hoffmann, Klaus | |
| dc.date.issued | 2024-08-29 | |
| dc.description.abstract | This paper presents an analysis of a five-phase three-level TNPC inverter focusing on its fault-tolerant capabilities and mitigation techniques for electric aircraft propulsion systems. The space vector pulse-width-modulation (SVPWM) schemes in both normal and post-fault operations accounting for short-circuit and open-circuit occurrences in individual power electronic switches in a single phase are discussed. In fault cases, the remaining switching vectors and their sequences are selected to produce the necessary voltage in the αβ-coordinate system. This selection aims to efficiently suppress undesired voltage components and complying with the rules focusing on minimizing switching losses. These methods are implemented and assessed through simulation, showing the ability and performance limitations of the inverter under various fault conditions. | |
| dc.description.version | VoR | |
| dc.identifier.doi | 10.30420/566262435 | |
| dc.identifier.isbn | 978-3-8007-6262-0 | |
| dc.identifier.scopus | 2-s2.0-85202072398 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/21035 | |
| dc.language.iso | en | |
| dc.publisher | VDE Verlag | |
| dc.relation.conference | PCIM Europe 2024 - International Exhibition and Conference for Power Electronics, Intelligent Motion, Renewable Energy and Energy Management ; Nuremberg, Germany ; June 11-13, 2024 | |
| dc.relation.orgunit | Leistungselektronik | |
| dc.rights.accessRights | metadata only access | |
| dc.title | Fault-tolerant operation analysis of a five-phase three-level TNPC inverter for electric aircraft propulsion systems | |
| dc.type | Konferenzbeitrag | |
| dcterms.bibliographicCitation.booktitle | PCIM Europe 2024: International Exhibition and Conference for Power Electronics, Intelligent Motion, Renewable Energy and Energy Management | |
| dcterms.bibliographicCitation.originalpublisherplace | Berlin | |
| dspace.entity.type | Publication | |
| hsu.peerReviewed | ✅ | |
| hsu.uniBibliography | ✅ | |
| oaire.citation.endPage | 3071 | |
| oaire.citation.startPage | 3062 |
