Publication: SiC MPS diodes-impacts of package inductance and charge carriers on dynamic switching behavior
| cris.customurl | 21030 | |
| cris.virtual.department | Leistungselektronik | |
| cris.virtual.department | Leistungselektronik | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.departmentbrowse | Leistungselektronik | |
| cris.virtual.departmentbrowse | Leistungselektronik | |
| cris.virtual.departmentbrowse | Leistungselektronik | |
| cris.virtual.departmentbrowse | Leistungselektronik | |
| cris.virtual.departmentbrowse | Leistungselektronik | |
| cris.virtual.departmentbrowse | Leistungselektronik | |
| cris.virtualsource.department | 8156e1ec-8902-4bc7-a15a-3105de29521e | |
| cris.virtualsource.department | 924670c1-f42b-4008-b1c6-9d7c29bfc00b | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dc.contributor.author | Ginzel, Simon | |
| dc.contributor.author | Hoffmann, Klaus | |
| dc.contributor.author | Yu, Zhe | |
| dc.contributor.author | Fahlbusch, Sebastian | |
| dc.contributor.author | Habenicht, Sönke | |
| dc.date.issued | 2025-06-30 | |
| dc.description.abstract | This study investigates the reverse recovery behavior of Silicon Carbide (SiC) Merged-PiN-Schottky (MPS) diodes, analyzing the effects of case temperature, switching speed and turn-off currents. The diodes share the same die technology but differ in current ratings and package types. Measurements assess both the influence of packaging on switching behavior and the impact of internal charge carrier dynamics at different operating points. The results show that the bipolar charge contribution to the reverse recovery charge increases significantly with higher currents and temperatures, leading to more pronounced switching effects. However, up to a certain turn-off current, unipolar charge remains dominant, even at high temperatures, resulting in minimal impact on switching behavior. Package inductance, originating from lead and bond-wire contributions, affects voltage overshoot and oscillations at the die within the package but causes only minor differences in switching characteristics between the investigated packages when the printed circuit board (PCB) remains unchanged. | |
| dc.description.version | VoR | |
| dc.identifier.doi | 10.30420/566541320 | |
| dc.identifier.isbn | 978-3-8007-6541-6 | |
| dc.identifier.scopus | 2-s2.0-105013848404 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/21030 | |
| dc.language.iso | en | |
| dc.publisher | VDE Verlag | |
| dc.relation.conference | PCIM Conference 2025 - International Exhibition and Conference for Power Electronics, Intelligent Motion, Renewable Energy and Energy Management ; Nuremberg, Germany ; May 6-8, 2025 | |
| dc.relation.orgunit | Leistungselektronik | |
| dc.rights.accessRights | metadata only access | |
| dc.title | SiC MPS diodes-impacts of package inductance and charge carriers on dynamic switching behavior | |
| dc.type | Konferenzbeitrag | |
| dcterms.bibliographicCitation.booktitle | PCIM 2025: International Exhibition and Conference for Power Electronics, Intelligent Motion, Renewable Energy and Energy Management | |
| dcterms.bibliographicCitation.originalpublisherplace | Berlin | |
| dspace.entity.type | Publication | |
| hsu.peerReviewed | ✅ | |
| hsu.uniBibliography | ✅ | |
| oaire.citation.endPage | 2418 | |
| oaire.citation.startPage | 2412 |
