Publication: Dynamics between reading and math proficiency over time in secondary education – observational evidence from continuous time models
| cris.customurl | 20732 | |
| cris.virtual.department | Psychologische Methodenlehre | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.departmentbrowse | Psychologische Methodenlehre | |
| cris.virtual.departmentbrowse | Psychologische Methodenlehre | |
| cris.virtual.departmentbrowse | Psychologische Methodenlehre | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | 4e549269-f2af-42eb-a8ae-d2dbe7920ddf | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dc.contributor.author | Jindra, Christoph | |
| dc.contributor.author | Sachse, Karoline A. | |
| dc.contributor.author | Hecht, Martin | |
| dc.date.issued | 2022-12-09 | |
| dc.description.version | VoR | |
| dc.identifier.articlenumber | 22 (2022) | |
| dc.identifier.doi | 10.1186/s40536-022-00136-6 | |
| dc.identifier.issn | 2196-0739 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/20732 | |
| dc.language.iso | en | |
| dc.publisher | SpringerOpen | |
| dc.relation.journal | Large-scale Assessments in Education | |
| dc.relation.orgunit | Psychologische Methodenlehre | |
| dc.rights.accessRights | metadata only access | |
| dc.title | Dynamics between reading and math proficiency over time in secondary education – observational evidence from continuous time models | |
| dc.type | Forschungsartikel | |
| dspace.entity.type | Publication | |
| hsu.peerReviewed | ✅ | |
| hsu.uniBibliography | ✅ | |
| oaire.citation.volume | 10 |
