Publication: On the role of variation in measures, the worth of underpowered studies, and the need for tolerance among researchers
| cris.customurl | 20726 | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | Psychologische Methodenlehre | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.departmentbrowse | Psychologische Methodenlehre | |
| cris.virtual.departmentbrowse | Psychologische Methodenlehre | |
| cris.virtual.departmentbrowse | Psychologische Methodenlehre | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | 4e549269-f2af-42eb-a8ae-d2dbe7920ddf | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dc.contributor.author | Zitzmann, Steffen | |
| dc.contributor.author | Wagner, Wolfgang | |
| dc.contributor.author | Lavelle-Hill, Rosa | |
| dc.contributor.author | Jung, Alexander J. | |
| dc.contributor.author | Jach, Hayley | |
| dc.contributor.author | Loreth, Lukas | |
| dc.contributor.author | Lindner, Christoph | |
| dc.contributor.author | Schmidt, Fabian T. C. | |
| dc.contributor.author | Edelsbrunner, Peter A. | |
| dc.contributor.author | Schaefer, Christoph D. | |
| dc.contributor.author | Deutschländer, Robert | |
| dc.contributor.author | Schauber, Stefan K. | |
| dc.contributor.author | Krammer, Georg | |
| dc.contributor.author | Wolff, Fabian | |
| dc.contributor.author | Hui, Bronson | |
| dc.contributor.author | Fischer, Christian | |
| dc.contributor.author | Bardach, Lisa | |
| dc.contributor.author | Nagengast, Benjamin | |
| dc.contributor.author | Hecht, Martin | |
| dc.date.issued | 2024-11-01 | |
| dc.description | Creative Commons Non Commercial CC BY-NC: This article is distributed under the terms of the Creative Commons Attribution-NonCommercial 4.0 License (https://creativecommons.org/licenses/by-nc/4.0/). | |
| dc.description.abstract | We point out potential drawbacks of some of Leising et al.’s (2022a) proposed ways how personality science can be improved. We argue that it is ill-advised to use only one measure for a concept. Also, we argue that researchers should not refrain from conducting a study when a high level of statistical power is precluded. Then, we go one step further and formulate additional ideas of how to improve research. Specifically, we argue that it is a good thing to use different methods rather than only one when attempting to generalize across these methods. Moreover, we argue for a more theory-driven strategy for specifying factor analytic models, and we emphasize that high-quality research is often interdisciplinary. Finally, we point to a particular risk associated with any formal reward system. | |
| dc.description.version | VoR | |
| dc.identifier.doi | 10.1177/27000710241257413 | |
| dc.identifier.issn | 2700-0710 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/20726 | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications | |
| dc.relation.journal | Personality Science | |
| dc.relation.orgunit | Psychologische Methodenlehre | |
| dc.rights.accessRights | metadata only access | |
| dc.title | On the role of variation in measures, the worth of underpowered studies, and the need for tolerance among researchers | |
| dc.type | Sonstiger Artikeltyp | |
| dcterms.bibliographicCitation.originalpublisherplace | London | |
| dspace.entity.type | Publication | |
| hsu.peerReviewed | ✅ | |
| hsu.title.subtitle | Some more reflections on Leising et al. from a methodological, statistical, and social-psychological perspective | |
| hsu.uniBibliography | ✅ | |
| oaire.citation.volume | 5 |
