Publication: An unsupervised learning approach to predict the deterioration of aging bridges using inspection data
| cris.customurl | 20661 | |
| cris.virtual.department | Konstruktionswerkstoffe und Bauwerkserhaltung | |
| cris.virtual.department | Konstruktionswerkstoffe und Bauwerkserhaltung | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.departmentbrowse | Konstruktionswerkstoffe und Bauwerkserhaltung | |
| cris.virtual.departmentbrowse | Konstruktionswerkstoffe und Bauwerkserhaltung | |
| cris.virtual.departmentbrowse | Konstruktionswerkstoffe und Bauwerkserhaltung | |
| cris.virtual.departmentbrowse | Konstruktionswerkstoffe und Bauwerkserhaltung | |
| cris.virtual.departmentbrowse | Konstruktionswerkstoffe und Bauwerkserhaltung | |
| cris.virtual.departmentbrowse | Konstruktionswerkstoffe und Bauwerkserhaltung | |
| cris.virtual.departmentbrowse | Konstruktionswerkstoffe und Bauwerkserhaltung | |
| cris.virtual.departmentbrowse | Konstruktionswerkstoffe und Bauwerkserhaltung | |
| cris.virtualsource.department | cbb2d595-09e1-4a99-a0e6-402365bc4386 | |
| cris.virtualsource.department | ec71804f-4f8a-4f5c-8130-be4637f4d701 | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dc.contributor.author | Landi, Filippo | |
| dc.contributor.author | Marsili, Francesca | |
| dc.contributor.author | Keßler, Sylvia | |
| dc.contributor.author | Croce, Pietro | |
| dc.date.issued | 2025-04-06 | |
| dc.description.abstract | A common approach for developing degradation models for aging bridges involves fitting a stochastic process, such as a Markov or semi‐Markov chain, to condition data collected from visual inspections and stored within Bridge Management Systems. However, variations in environmental, structural, and operational factors result in different aging rates among bridges. Consequently, identifying groups of bridges exhibiting similar deterioration patterns and developing tailored deterioration models for each group can reduce the uncertainty in remaining useful life estimations and optimize the allocation of maintenance resources. This article presents an unsupervised learning approach to identify bridge populations with homogeneous degradation rates. The SNOB algorithm is applied to cluster bridge sojourn times across predefined degradation levels utilizing Weibull Mixture Models. Three distinct groups of bridges are identified, here referred to as fragile, normal, and robust bridges, each one characterized by a different degradation rate. For each group, a deterioration model based on a semi‐Markov process is developed, capturing the evolution of bridge conditions within the cluster. The proposed approach is applied to condition data from the US National Bridge Inventory (NBI) and the results are discussed by emphasizing a possible correlation between the identified clusters and climate conditions of bridge locations. | |
| dc.description.version | HSU-Of | |
| dc.identifier.doi | 10.1002/suco.70046 | |
| dc.identifier.issn | 1751-7648 | |
| dc.identifier.issn | 1464-4177 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/20661 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.journal | Structural concrete : official journal of the FIB | |
| dc.relation.orgunit | Konstruktionswerkstoffe und Bauwerkserhaltung | |
| dc.rights.accessRights | metadata only access | |
| dc.title | An unsupervised learning approach to predict the deterioration of aging bridges using inspection data | |
| dc.type | Forschungsartikel | |
| dcterms.bibliographicCitation.originalpublisherplace | Malden, Mass. | |
| dspace.entity.type | Publication | |
| hsu.peerReviewed | ✅ | |
| hsu.uniBibliography | ✅ | |
| oaire.citation.endPage | 15 | |
| oaire.citation.startPage | 1 |
