Publication: Automated impact echo spectrum anomaly detection using U-Net Autoencoder
| cris.customurl | 20414 | |
| cris.virtual.department | Informatik im Maschinenbau | |
| cris.virtual.department | Konstruktionswerkstoffe und Bauwerkserhaltung | |
| cris.virtual.department | Konstruktionswerkstoffe und Bauwerkserhaltung | |
| cris.virtual.department | Informatik im Maschinenbau | |
| cris.virtual.departmentbrowse | Informatik im Maschinenbau | |
| cris.virtual.departmentbrowse | Konstruktionswerkstoffe und Bauwerkserhaltung | |
| cris.virtual.departmentbrowse | Konstruktionswerkstoffe und Bauwerkserhaltung | |
| cris.virtual.departmentbrowse | Informatik im Maschinenbau | |
| cris.virtual.departmentbrowse | Informatik im Maschinenbau | |
| cris.virtual.departmentbrowse | Konstruktionswerkstoffe und Bauwerkserhaltung | |
| cris.virtual.departmentbrowse | Konstruktionswerkstoffe und Bauwerkserhaltung | |
| cris.virtual.departmentbrowse | Informatik im Maschinenbau | |
| cris.virtual.departmentbrowse | Informatik im Maschinenbau | |
| cris.virtual.departmentbrowse | Konstruktionswerkstoffe und Bauwerkserhaltung | |
| cris.virtual.departmentbrowse | Konstruktionswerkstoffe und Bauwerkserhaltung | |
| cris.virtual.departmentbrowse | Informatik im Maschinenbau | |
| cris.virtualsource.department | f8ad06cc-a18a-4ba8-b58d-554c8a45d012 | |
| cris.virtualsource.department | c5f82a8e-43a6-4a28-ba8c-82f3616db656 | |
| cris.virtualsource.department | ec71804f-4f8a-4f5c-8130-be4637f4d701 | |
| cris.virtualsource.department | f318ef77-db4b-4956-9a01-97eee1ab0454 | |
| dc.contributor.author | Liebert, Artur | |
| dc.contributor.author | Dethof, Fabian | |
| dc.contributor.author | Keßler, Sylvia | |
| dc.contributor.author | Niggemann, Oliver | |
| dc.date.issued | 2024-10 | |
| dc.description | This article is published online with Open Access by IOS Press and distributed under the terms of the Creative Commons Attribution Non-Commercial License 4.0 (CC BY-NC 4.0). | |
| dc.description.version | VoR | |
| dc.identifier.doi | 10.3233/FAIA241058 | |
| dc.identifier.isbn | 978-1-64368-548-9 | |
| dc.identifier.issn | 1879-8314 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/20414 | |
| dc.language.iso | en | |
| dc.publisher | IOS Press | |
| dc.relation.conference | 27th European Conference on Artificial Intelligence (ECAI 2024) ; Santiago de Compostela, Spain ; October 19–24, 2024 | |
| dc.relation.journal | Frontiers in Artificial Intelligence and Applications | |
| dc.relation.orgunit | Informatik im Maschinenbau | |
| dc.relation.orgunit | Konstruktionswerkstoffe und Bauwerkserhaltung | |
| dc.relation.orgunit | DTEC.bw | |
| dc.relation.project | Intelligente Brandgefahrenanalyse für Gebäude und Schutz der Rettungskräfte durch Künstliche Intelligenz und Digitale Brandgebäudezwillinge | |
| dc.rights.accessRights | metadata only access | |
| dc.subject | dtec.bw | |
| dc.title | Automated impact echo spectrum anomaly detection using U-Net Autoencoder | |
| dc.type | Konferenzbeitrag | |
| dcterms.bibliographicCitation.booktitle | ECAI 2024 | |
| dcterms.bibliographicCitation.originalpublisherplace | Amsterdam | |
| dspace.entity.type | Publication | |
| hsu.peerReviewed | ✅ | |
| hsu.uniBibliography | ✅ | |
| oaire.citation.endPage | 4641 | |
| oaire.citation.startPage | 4634 | |
| oaire.citation.volume | 392 |
