Publication: Transmissions, decisions, discourses
| cris.customurl | 19938 | |
| cris.virtual.department | Politikwissenschaft, insb. Politische Theorie | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.departmentbrowse | Politikwissenschaft, insb. Politische Theorie | |
| cris.virtual.departmentbrowse | Politikwissenschaft, insb. Politische Theorie | |
| cris.virtual.departmentbrowse | Politikwissenschaft, insb. Politische Theorie | |
| cris.virtualsource.department | d30d9eeb-edee-446e-bcef-98ac94346a95 | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dc.contributor.author | Fleuß, Dannica | |
| dc.contributor.author | Deppe, Christoph | |
| dc.date.issued | 2025-04-05 | |
| dc.description | The data that support the findings of this study are available at https://openhsu.ub.hsu-hh.de/handle/10.24405/17488 | |
| dc.description | This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited (CC BY). | |
| dc.description.abstract | Democratic innovations are increasingly used to counteract crisis phenomena such as citizen disengagement or disaffection. But to offer a cure, democratic innovations must be embedded within the democratic system; there must be a healthy “flow in communication” (henceforth: transmissions) between different democratic spaces. Yet so far there is no comprehensive conceptual-methodological framework that allows for systematically assessing transmissions and the different ways in which democratic innovations impact democratic processes in empowered spaces. Our article fills this gap: it suggests a flexible three-step-procedure enabling researchers to assess transmissions of “demands”, “discursive elements” and discourses with distinct research designs and methods. We demonstrate the merits of this approach with the help of two illustrative analyses. We show that our integrated framework can be an apt tool for more systematic comparative analyses of diverse institutional designs and their “embeddedness” in contemporary complex democratic systems. | |
| dc.description.version | HSU-Of | |
| dc.identifier.doi | 10.1111/spsr.12657 | |
| dc.identifier.issn | 1662-6370 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/19938 | |
| dc.language.iso | en | |
| dc.publisher | Wiley & Sons Limited | |
| dc.relation.journal | Swiss Political Science Review (SPSR) | |
| dc.relation.orgunit | Politikwissenschaft, insb. Politische Theorie | |
| dc.rights.accessRights | metadata only access | |
| dc.subject | Citizen participation | |
| dc.subject | Deliberative systems | |
| dc.subject | Democratic innovations | |
| dc.subject | Direct democracy | |
| dc.subject | Quantitative text analysis | |
| dc.subject | Deliberative Demokratie | |
| dc.subject | Direkte Demokratie | |
| dc.title | Transmissions, decisions, discourses | |
| dc.type | Forschungsartikel | |
| dcterms.bibliographicCitation.originalpublisherplace | London [u.a.] | |
| dcterms.isReferencedBy | https://openhsu.ub.hsu-hh.de/handle/10.24405/17488 | |
| dspace.entity.type | Publication | |
| hsu.openaccess.funding | Wiley (DEAL) | |
| hsu.peerReviewed | ✅ | |
| hsu.title.subtitle | A methodological framework for measuring and comparing democratic innovations’ policy-impact(s) | |
| hsu.uniBibliography | ✅ |
