Publication: Introducing defects in metal-wire waveguides for broadband terahertz signal processing
| cris.customurl | 19902 | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.departmentbrowse | Experimentalphysik und Materialwissenschaften | |
| cris.virtual.departmentbrowse | Experimentalphysik und Materialwissenschaften | |
| cris.virtual.departmentbrowse | Experimentalphysik und Materialwissenschaften | |
| cris.virtual.departmentbrowse | Experimentalphysik und Materialwissenschaften | |
| cris.virtual.departmentbrowse | Experimentalphysik und Materialwissenschaften | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | e25ab10e-f014-405b-ae9d-5dfa5939c704 | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dc.contributor.author | Ghazialsharif, Mohammad | |
| dc.contributor.author | Dong, Junliang | |
| dc.contributor.author | Vorobiov, Anton | |
| dc.contributor.author | Kip, Detlef | |
| dc.contributor.author | Morandotti, Roberto | |
| dc.date.issued | 2024 | |
| dc.description.abstract | We demonstrate a terahertz plasmonic signal processor by introducing defects into a two-wire waveguide. The defects are achieved by connecting two multiscale structures with inverted unit cells, leading to the occurrence of a transmission peak in the forbidden band. | |
| dc.description.version | VoR | |
| dc.identifier.articlenumber | paper SM2P.3 | |
| dc.identifier.doi | 10.1364/cleo_si.2024.sm2p.3 | |
| dc.identifier.isbn | 978-1-957171-39-5 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/19902 | |
| dc.language.iso | en | |
| dc.publisher | Optica Publishing Group | |
| dc.relation.conference | Conference on Lasers and Electro-Optics 2024 (CLEO 2024) ; Charlotte, North Carolina ; May 5–10, 2024 | |
| dc.relation.orgunit | Experimentalphysik und Materialwissenschaften | |
| dc.rights.accessRights | metadata only access | |
| dc.title | Introducing defects in metal-wire waveguides for broadband terahertz signal processing | |
| dc.type | Konferenzbeitrag | |
| dcterms.bibliographicCitation.booktitle | Proceedings: CLEO 2024 [CLEO: Science and Innovations] | |
| dcterms.bibliographicCitation.originalpublisherplace | Washington, DC | |
| dspace.entity.type | Publication | |
| hsu.peerReviewed | ✅ | |
| hsu.uniBibliography | ✅ |
