Publication: Empirical analysis of the assessment of innovation effects in U.S. merger cases
| cris.customurl | 19727 | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | VWL, insb. Industrieökonomik | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.departmentbrowse | VWL, insb. Industrieökonomik | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | 9109bee2-6ea7-490b-8065-090efb707220 | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dc.contributor.author | Kern, Benjamin R.. | |
| dc.contributor.author | Dewenter, Ralf | |
| dc.contributor.author | Kerber, Wolfgang | |
| dc.date.issued | 2014 | |
| dc.description | Erscheinungsdatum der digitalen Zweitveröffentlichung: 2024 | |
| dc.description.version | VoR | |
| dc.identifier.doi | 10.17192/es2024.0341 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/19727 | |
| dc.language.iso | en | |
| dc.publisher | Philipps-Universität Marburg | |
| dc.relation.journal | MAGKS - Joint Discussion Paper Series in Economics | |
| dc.relation.orgunit | VWL, insb. Industrieökonomik | |
| dc.rights.accessRights | metadata only access | |
| dc.title | Empirical analysis of the assessment of innovation effects in U.S. merger cases | |
| dc.type | Working Paper | |
| dcterms.bibliographicCitation.originalpublisherplace | Marburg | |
| dspace.entity.type | Publication | |
| hsu.contributor.identifier | Dewenter, Ralf;587258446;gnd/136803229 | |
| hsu.contributor.identifier | Kerber, Wolfgang;513322779;gnd/13173704X | |
| hsu.lom.import | true | |
| hsu.uniBibliography | ✅ | |
| oaire.citation.volume | 50 |
