Publication: Do natural disasters affect household saving?
| cris.customurl | 19708 | |
| cris.virtual.department | VWL, insb. Politische Ökonomik und empirische Wirtschaftsforschung | |
| cris.virtual.department | VWL, insb. Politische Ökonomik und empirische Wirtschaftsforschung | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.departmentbrowse | VWL, insb. Politische Ökonomik und empirische Wirtschaftsforschung | |
| cris.virtual.departmentbrowse | VWL, insb. Politische Ökonomik und empirische Wirtschaftsforschung | |
| cris.virtual.departmentbrowse | VWL, insb. Politische Ökonomik und empirische Wirtschaftsforschung | |
| cris.virtual.departmentbrowse | VWL, insb. Politische Ökonomik und empirische Wirtschaftsforschung | |
| cris.virtual.departmentbrowse | VWL, insb. Politische Ökonomik und empirische Wirtschaftsforschung | |
| cris.virtual.departmentbrowse | VWL, insb. Politische Ökonomik und empirische Wirtschaftsforschung | |
| cris.virtual.departmentbrowse | VWL, insb. Politische Ökonomik und empirische Wirtschaftsforschung | |
| cris.virtual.departmentbrowse | VWL, insb. Politische Ökonomik und empirische Wirtschaftsforschung | |
| cris.virtual.departmentbrowse | VWL, insb. Politische Ökonomik und empirische Wirtschaftsforschung | |
| cris.virtual.departmentbrowse | VWL, insb. Politische Ökonomik und empirische Wirtschaftsforschung | |
| cris.virtual.departmentbrowse | VWL, insb. Politische Ökonomik und empirische Wirtschaftsforschung | |
| cris.virtual.departmentbrowse | VWL, insb. Politische Ökonomik und empirische Wirtschaftsforschung | |
| cris.virtual.departmentbrowse | VWL, insb. Politische Ökonomik und empirische Wirtschaftsforschung | |
| cris.virtual.departmentbrowse | VWL, insb. Politische Ökonomik und empirische Wirtschaftsforschung | |
| cris.virtual.departmentbrowse | VWL, insb. Politische Ökonomik und empirische Wirtschaftsforschung | |
| cris.virtual.departmentbrowse | VWL, insb. Politische Ökonomik und empirische Wirtschaftsforschung | |
| cris.virtualsource.department | 62e7daea-8cb8-4f3b-9a1b-1b9a08313df0 | |
| cris.virtualsource.department | d8bb3286-cce6-413f-aced-ed117eb5c5e4 | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dc.contributor.author | Berlemann, Michael | |
| dc.contributor.author | Haustein, Erik | |
| dc.contributor.author | Steinhardt, Max Friedrich | |
| dc.contributor.author | Tutt, Jascha | |
| dc.date.issued | 2024-11-08 | |
| dc.description.version | VoR | |
| dc.identifier.doi | 10.17169/refubium-45307 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/19708 | |
| dc.language.iso | en | |
| dc.publisher | Freie Universität Berlin | |
| dc.relation.journal | Discussion paper / School of Business & Economics, Freie Universität Berlin | |
| dc.relation.orgunit | VWL, insb. Politische Ökonomik und empirische Wirtschaftsforschung | |
| dc.rights.accessRights | metadata only access | |
| dc.title | Do natural disasters affect household saving? | |
| dc.type | Working Paper | |
| dcterms.bibliographicCitation.originalpublisherplace | Berlin | |
| dspace.entity.type | Publication | |
| hsu.contributor.identifier | Berlemann, Michael;481946381;gnd/115325271 | |
| hsu.contributor.identifier | Haustein, Erik;861549430;gnd/1103821512 | |
| hsu.contributor.identifier | Steinhardt, Max Friedrich;63253981X;gnd/141951176 | |
| hsu.contributor.identifier | Tutt, Jascha;824647629;gnd/1070864889 | |
| hsu.lom.import | true | |
| hsu.title.subtitle | Evidence from the August 2002 flood in Germany | |
| hsu.uniBibliography | ✅ | |
| oaire.citation.issue | 4 | |
| oaire.citation.volume | 2024 |
