Publication: Numerical optimisation of excavation pit design using finite element analyses
| cris.customurl | 19190 | |
| cris.virtual.department | Geotechnik | |
| cris.virtual.department | Geotechnik | |
| cris.virtual.departmentbrowse | Geotechnik | |
| cris.virtual.departmentbrowse | Geotechnik | |
| cris.virtual.departmentbrowse | Geotechnik | |
| cris.virtual.departmentbrowse | Geotechnik | |
| cris.virtualsource.department | fee4191e-7ec3-4357-9f51-969dbce34cd4 | |
| cris.virtualsource.department | 33c1dd48-6bdd-44d0-993b-100df253c955 | |
| dc.contributor.author | Jürgens, Hauke | |
| dc.contributor.author | Henke, Sascha | |
| dc.date.issued | 2023-09-21 | |
| dc.description | This article is licensed under a Creative Commons Attribution 4.0 International License (https://creativecommons.org/licenses/by/4.0/). | |
| dc.description.version | VoR | |
| dc.identifier.doi | 10.1007/s10706-023-02639-7 | |
| dc.identifier.issn | 1573-1529 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/19190 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science + Business Media | |
| dc.relation.journal | Geotechnical and geological engineering | |
| dc.relation.orgunit | Geotechnik | |
| dc.rights.accessRights | metadata only access | |
| dc.title | Numerical optimisation of excavation pit design using finite element analyses | |
| dc.type | Forschungsartikel | |
| dcterms.bibliographicCitation.originalpublisherplace | Dordrecht [u.a.] | |
| dspace.entity.type | Publication | |
| hsu.contributor.identifier | Henke, Sascha;601631080;gnd/138352224 | |
| hsu.lom.import | true | |
| hsu.openaccess.funding | Springer Nature (DEAL) | |
| hsu.peerReviewed | ✅ | |
| hsu.uniBibliography | ✅ | |
| oaire.citation.endPage | 1673 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 1659 | |
| oaire.citation.volume | 42 |
