Publication: The growing gap between pioneers and laggards
| cris.customurl | 18532 | |
| cris.virtual.department | Internationale Arbeitsbeziehungen | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.departmentbrowse | Internationale Arbeitsbeziehungen | |
| cris.virtual.departmentbrowse | Internationale Arbeitsbeziehungen | |
| cris.virtual.departmentbrowse | Internationale Arbeitsbeziehungen | |
| cris.virtual.departmentbrowse | Internationale Arbeitsbeziehungen | |
| cris.virtualsource.department | 71e3231d-ebc0-467a-89cc-42648957805c | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dc.contributor.author | Krzywdzinski, Martin | |
| dc.contributor.author | Butollo, Florian | |
| dc.contributor.author | Flemming, Jana | |
| dc.contributor.author | Gerber, Christine | |
| dc.contributor.author | Wandjo, David | |
| dc.contributor.author | Delicat, Nina | |
| dc.contributor.author | Herzog, Lorena | |
| dc.contributor.author | Bovenschulte, Marc | |
| dc.contributor.author | Nerger, Michael | |
| dc.date.issued | 2022-03 | |
| dc.description | This series is available open access and is licensed under Creative Commons Attribution 4.0 (CC BY 4.0): https://creativecommons.org/licenses/by/4.0/ | |
| dc.description.abstract | The COVID 19 crisis has had a massive impact on the world of work. Based on a standardized survey of 540 company sites and 34 qualitative case studies in six industries (automotive, chemicals, mechanical engineering, logistics, healthcare and financial services), this study examines how companies’ digitalization and automation strategies have changed in the context of the pandemic. The analysis shows that the companies surveyed have by and large coped well with the crisis. However, an increasing polarization is becoming apparent. Digital pioneers intensified digitalization measures to a greater extent than those that were already behind in this respect before the pandemic. The focus of digitalization during the pandemic was particularly on supporting processes in administration, human resources management and sales. Automation also primarily played a role in these fields and only a minority of respondents expected employment losses in the medium term. Another key finding of this study is the correlation between technical and organizational innovation. It can be observed that those companies that invested more heavily in technical digitalization processes were also more inclined to make organizational changes with regard to management styles, working hours and work organization. | |
| dc.description.version | VoR | |
| dc.identifier.doi | 10.34669/WI.WS/25 | |
| dc.identifier.issn | 2748-5587 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/18532 | |
| dc.language.iso | en | |
| dc.publisher | Weizenbaum Institute | |
| dc.relation.journal | Weizenbaum series | |
| dc.relation.orgunit | Internationale Arbeitsbeziehungen | |
| dc.rights.accessRights | metadata only access | |
| dc.subject | COVID-19 | |
| dc.subject | Industrial relations | |
| dc.subject | Automation | |
| dc.subject | Organizational change | |
| dc.subject | Digitalization | |
| dc.subject | Management style | |
| dc.subject | Work organization | |
| dc.subject | World of work | |
| dc.subject | Working time flexibility | |
| dc.subject | Federal Republic of Germany | |
| dc.title | The growing gap between pioneers and laggards | |
| dc.type | Working Paper | |
| dcterms.bibliographicCitation.originalpublisherplace | Berlin | |
| dcterms.isVersionOf | https://openhsu.ub.hsu-hh.de/handle/10.24405/17686 | |
| dspace.entity.type | Publication | |
| hsu.contributor.identifier | Krzywdzinski, Martin;513316159;gnd/131726927 | |
| hsu.lom.import | true | |
| hsu.title.subtitle | Digitalization, automation, and organizational change in the wake of the COVID-19-crisis in Germany | |
| hsu.uniBibliography | âś… | |
| oaire.citation.volume | 25 |
