Publication: Transmissions, decisions, discourses - replication data
| cris.customurl | 17488 | |
| cris.virtual.department | Politikwissenschaft, insb. Politische Theorie | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.departmentbrowse | Politikwissenschaft, insb. Politische Theorie | |
| cris.virtual.departmentbrowse | Politikwissenschaft, insb. Politische Theorie | |
| cris.virtual.departmentbrowse | Politikwissenschaft, insb. Politische Theorie | |
| cris.virtual.departmentbrowse | Politikwissenschaft, insb. Politische Theorie | |
| cris.virtual.departmentbrowse | Politikwissenschaft, insb. Politische Theorie | |
| cris.virtualsource.department | d30d9eeb-edee-446e-bcef-98ac94346a95 | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dc.contributor.author | Fleuß, Dannica | |
| dc.contributor.author | Deppe, Christoph | |
| dc.date.issued | 2025-03-07 | |
| dc.description | This is the replication data set for the publication "Transmissions, decisions, discourses : a methodological framework for measuring and comparing democratic innovations’ policy impact(s)" by PD Dr. Dannica Fleuß and Christoph Deppe. | |
| dc.description.version | NA | |
| dc.identifier.doi | 10.24405/17488 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/17488 | |
| dc.language.iso | en | |
| dc.publisher | Universitätsbibliothek der HSU/UniBw H | |
| dc.relation.orgunit | Politikwissenschaft, insb. Politische Theorie | |
| dc.rights.accessRights | open access | |
| dc.subject | Deliberative Demokratie | |
| dc.subject | Direkte Demokratie | |
| dc.subject | Hamburg | |
| dc.subject | Text as data | |
| dc.title | Transmissions, decisions, discourses - replication data | |
| dc.type | Forschungsdaten | |
| dcterms.bibliographicCitation.originalpublisherplace | Hamburg | |
| dcterms.isReferencedBy | https://openhsu.ub.hsu-hh.de/handle/10.24405/19938 | |
| dspace.entity.type | Publication | |
| hsu.title.subtitle | A methodological framework for measuring and comparing democratic innovations’ policy impact(s) | |
| hsu.uniBibliography | ✅ |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- openHSU_17488_1.xlsx
- Size:
- 12.91 KB
- Format:
- Microsoft Excel XML
- Description:
- referenden_bezirke_hh
Loading...
- Name:
- openHSU_17488_2.R
- Size:
- 9.98 KB
- Format:
- Unknown data format
- Description:
- replication_fleuss_deppe
Loading...
- Name:
- openHSU_17488_3.zip
- Size:
- 89.88 KB
- Format:
- Unknown data format
- Description:
- Corpus
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 524 B
- Format:
- Item-specific license agreed upon to submission
- Description:
