Publication: Architectural facade composition
| cris.customurl | 17425 | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | Allgemeine und Biologische Psychologie | |
| cris.virtual.departmentbrowse | Allgemeine und Biologische Psychologie | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | 2262cd26-fd1e-4386-ad11-3b8609bcf827 | |
| dc.contributor.author | Pahl, Katja-Annika | |
| dc.contributor.author | Jacobsen, Thomas | |
| dc.date.issued | 2005 | |
| dc.description.version | VoR | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/17425 | |
| dc.language.iso | en | |
| dc.publisher | Smysl | |
| dc.relation.conference | International Congress on Aesthetics, Creativity and Psychology of the Arts ; Perm, Russia ; June 1–3, 2005 | |
| dc.relation.orgunit | Universität Leipzig, Institut für Allgemeine Psychologie | |
| dc.rights.accessRights | metadata only access | |
| dc.title | Architectural facade composition | |
| dc.type | Konferenzbeitrag | |
| dcterms.bibliographicCitation.booktitle | Proceedings of the International Congress on Aesthetics, Creativity, and Psychology of the Arts | |
| dcterms.bibliographicCitation.originalpublisherplace | Moscow | |
| dspace.entity.type | Publication | |
| hsu.title.subtitle | The effects of grouping and grid on the evaluation of facades | |
| hsu.uniBibliography | Nein | |
| oaire.citation.endPage | 302 | |
| oaire.citation.startPage | 300 |
