Publication: Children’s motivation profiles in sports and physical activities
| cris.customurl | 17398 | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.departmentbrowse | Entwicklungspsychologie und Pädagogische Psychologie | |
| cris.virtual.departmentbrowse | Entwicklungspsychologie und Pädagogische Psychologie | |
| cris.virtual.departmentbrowse | Entwicklungspsychologie und Pädagogische Psychologie | |
| cris.virtual.departmentbrowse | Entwicklungspsychologie und Pädagogische Psychologie | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | 2965d74d-326a-437d-b285-e24dc97ed314 | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dc.contributor.author | Lohbeck, Annette | |
| dc.contributor.author | Hohmann, Andreas | |
| dc.contributor.author | Keitz, Philipp von | |
| dc.contributor.author | Daseking, Monika | |
| dc.date.issued | 2022-04-22 | |
| dc.description.abstract | Using latent profile analysis and self-determination theory, the present study aimed to examine younger children’s motivation profiles in sports and physical activities and the relations of those profiles to various predictors and achievement outcomes. A total of 1,116 German children from Grade 2 participated in this study. Latent-profile-analysis solutions based on five behavioral-regulation types covered in self-determination theory (i.e., intrinsic, identified, introjected, external, amotivation) were tested. Results favored a three-profile solution, showing three theoretically meaningful and distinct motivation profiles labeled “amotivated,” “non-self-determined,” and “self-determined.” Older children and children with a lower physical self-concept were more likely to be members of the amotivated profile relative to the other profiles than younger children and children with a higher physical self-concept. Furthermore, children of the self-determined profile demonstrated the best physical performance in various motor-skills tests. | |
| dc.description.version | VoR | |
| dc.identifier.doi | 10.1123/jsep.2021-0279 | |
| dc.identifier.issn | 1543-2904 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/17398 | |
| dc.language.iso | en | |
| dc.publisher | Human Kinetics Publishers | |
| dc.relation.journal | Journal of Sport and Exercise Psychology | |
| dc.relation.orgunit | Entwicklungspsychologie und Pädagogische Psychologie | |
| dc.rights.accessRights | metadata only access | |
| dc.subject | Behavioral regulation types | |
| dc.subject | Physical self-concept | |
| dc.subject | Physical performance | |
| dc.title | Children’s motivation profiles in sports and physical activities | |
| dc.type | Forschungsartikel | |
| dcterms.bibliographicCitation.originalpublisherplace | Champaign, Ill. | |
| dspace.entity.type | Publication | |
| hsu.peerReviewed | ✅ | |
| hsu.title.subtitle | A latent profile analysis and self-determination theory approach | |
| hsu.uniBibliography | ✅ | |
| oaire.citation.endPage | 262 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 251 | |
| oaire.citation.volume | 44 |
