Publication: Does history affect aesthetic preference?
| cris.customurl | 17203 | |
| cris.virtual.department | Allgemeine und Biologische Psychologie | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.departmentbrowse | Allgemeine und Biologische Psychologie | |
| cris.virtualsource.department | 2262cd26-fd1e-4386-ad11-3b8609bcf827 | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dc.contributor.author | Jacobsen, Thomas | |
| dc.contributor.author | Wolsdorff, Christian | |
| dc.date.issued | 2007 | |
| dc.description.abstract | Kandinsky postulated a fundamental correspondence between colour and form. Using a slightly altered version of his historical questionnaire, a recent empirical study (Jacobsen, 2002) showed that about half of the non-artist students assigned red to the triangle, blue to the square, and yellow to the circle. Frequently, world knowledge associations were stated by referring to a traffic sign, a warning triangle, and the yellow sun. Kandinsky's assignment, however, was the one least preferred. A new study with experts in the visual arts revealed yet differing assignments. It is argued that colour-form assignments as well as the motivation to produce them depend on a multitude of factors. World knowledge, education, historical change, societal, group-specific and individual leitmotifs constitute important influences. We show how Kandinsky's particular colour-form assignments became a symbol for the Bauhaus in a historical process comprising simplification and the mere setting down of examples as critical stages. | |
| dc.description.version | VoR | |
| dc.identifier.doi | 10.2752/146069207789271902 | |
| dc.identifier.issn | 1756-3062 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/17203 | |
| dc.language.iso | en | |
| dc.publisher | Routledge, Taylor & Francis | |
| dc.relation.journal | The Design Journal | |
| dc.relation.orgunit | Universität Leipzig, Institut für Allgemeine Psychologie | |
| dc.rights.accessRights | metadata only access | |
| dc.subject | Bauhaus | |
| dc.subject | Colour-form correspondence | |
| dc.subject | Kandinsky | |
| dc.subject | Empirical aesthetics | |
| dc.subject | Psychology of art | |
| dc.title | Does history affect aesthetic preference? | |
| dc.type | Forschungsartikel | |
| dcterms.bibliographicCitation.originalpublisherplace | Abingdon, Oxon | |
| dspace.entity.type | Publication | |
| hsu.peerReviewed | ✅ | |
| hsu.title.subtitle | Kandinsky's teaching of colour-form correspondence, empirical aesthetics, and the Bauhaus | |
| hsu.uniBibliography | Nein | |
| oaire.citation.endPage | 27 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 16 | |
| oaire.citation.volume | 10 |
