Publication: Towards optimal operation of large-scale electric bus depots
cris.customurl | 17090 | |
cris.virtual.department | Elektrische Energiesysteme | |
cris.virtual.departmentbrowse | Elektrische Energiesysteme | |
cris.virtual.departmentbrowse | Elektrische Energiesysteme | |
cris.virtual.departmentbrowse | Elektrische Energiesysteme | |
cris.virtual.departmentbrowse | Elektrische Energiesysteme | |
cris.virtualsource.department | 048aaa0e-b88a-401d-a2e8-5aa2dc1e674f | |
dc.contributor.advisor | Schulz, Detlef | |
dc.contributor.author | Jahic, Amra | |
dc.contributor.grantor | Helmut-Schmidt-Universität / Universität der Bundeswehr Hamburg | |
dc.contributor.referee | Strunz, Kai | |
dc.date.issued | 2024-11-22 | |
dc.description.abstract | The shift towards a climate-neutral future is driving the electrification of transportation, particularly through the adoption of electric bus fleets worldwide. While this transition presents infrastructural, financial, and operational challenges, it also creates opportunities for innovative solutions, such as participation in energy markets and the provision of ancillary services. To effectively navigate these challenges and opportunities, the Bus Depot Simulator (BDS) was developed to simulate electric bus depot operations and analyze load flow within the electrical infrastructure. Empirical models of electric buses, based on field data, were integrated into the BDS, which focused on 17 bus depots in Hamburg, Germany. This analysis identified three clusters of depots based on their load profiles. Additionally, the impact of ambient temperature, day of the week, and charging power on the load profile was investigated. This information can assist fleet and grid operators in analyzing, operating, and optimizing electric power systems. Furthermore, algorithms for intelligent route and charging scheduling were created to minimize the costs of electric bus fleets and reduce the resulting load peak at the bus depots. Finally, a new method was proposed to quantify the power flexibility of electric buses, providing valuable insights for fleet operators and market participants in developing future use cases. | |
dc.description.version | VoR | |
dc.identifier.doi | 10.24405/17090 | |
dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/17090 | |
dc.language.iso | en | |
dc.publisher | UB HSU | |
dc.relation.orgunit | Elektrische Energiesysteme | |
dc.rights.accessRights | open access | |
dc.subject | Electric buses | |
dc.subject | Load analysis | |
dc.subject | Charging management | |
dc.subject | Vehicle scheduling | |
dc.subject | Flexibility assessment | |
dc.subject.ddc | 629 Andere Fachrichtungen der Ingenieurwissenschaften | |
dc.title | Towards optimal operation of large-scale electric bus depots | |
dc.type | Dissertation | |
dcterms.bibliographicCitation.originalpublisherplace | Hamburg | |
dcterms.dateAccepted | 2024-10-07 | |
dspace.entity.type | Publication | |
hsu.thesis.grantorplace | Hamburg | |
hsu.title.subtitle | Load analysis, load management, scheduling, and flexibility assessment | |
hsu.uniBibliography | ✅ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- openHSU_17090.pdf
- Size:
- 22.26 MB
- Format:
- Adobe Portable Document Format
- Description: