Publication: Verifikationsmethode für Dienstorchestrierungen modularer verfahrenstechnischer Anlagen mittels Petri-Netzen unter vorherrschenden Dienst- und Prozesswertabhängigkeiten
cris.customurl | 16672 | |
dc.contributor.advisor | Fay, Alexander | |
dc.contributor.author | Bloch, Henry | |
dc.contributor.grantor | Helmut-Schmidt-Universität / Universität der Bundeswehr Hamburg | |
dc.contributor.referee | Urbas, Leonhard | |
dc.date.issued | 2024-07-11 | |
dc.description.abstract | The current development of the highly volatile markets for goods in the process industry requires versatile production systems. One approach to this is modular plants. These modular plants provide their process engineering functions encapsulated as so-called services. Services are brought into a superior process orchestration layer in so-called orchestrations in step-transition sequences in order to run the desired production processes in the modular systems. The Module Type Package in AutomationML format has established itself as an essential information carrier for modules. It enables almost automatic integration of modules into the process orchestration layer. The engineering of modular plants is very complex. Modules can have dependencies at both service and process value level. These dependencies can have an influence on the feasibility of orchestrations. For this purpose, dependency types are defined in this thesis. These can occur both internal and across modules and at service and process value level. In addition, dependencies are examined on the basis of physical interactions at module boundaries. In order to ensure industrial application of the dependency types, modelling in AutomationML is carried out in accordance with the modelling of the Module Type Package. In addition, the dependencies are modelled in a defined Petri net. This allows the services and all dependencies of a modular plant to be modelled in one combined Petri net. This plant Petri net forms the basis for the verification of the feasibility of orchestrations within the plant. For this purpose, known analyses for Petri nets are carried out. A transformation of the orchestrations into firing sequences is introduced and orchestrations are checked on the basis of the reachability graph of the plant Petri net. Due to the limited software tools, very large plant Petri nets must be reduced both domain-specifically and structurally. For this purpose, reduction rules are introduced and applied. This thesis can form a basis for the verification of the feasibility of orchestrations in modular plants. However, there are limitations in the area of modelling and analysis, which are discussed in detail in the thesis. | |
dc.description.version | VoR | |
dc.identifier.doi | 10.24405/16672 | |
dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/16672 | |
dc.language.iso | de | |
dc.publisher | UB HSU | |
dc.relation.orgunit | Automatisierungstechnik | |
dc.rights.accessRights | open access | |
dc.subject | Modularisierung | |
dc.subject | Modulare Anlagen | |
dc.subject | Module type package | |
dc.subject | Dienstorchestrierung | |
dc.subject | Petri-Netz | |
dc.subject | Modularization | |
dc.subject | Modular process plants | |
dc.subject | Service orchestration | |
dc.subject | Petri net | |
dc.subject.ddc | 620 Ingenieurwissenschaften | |
dc.title | Verifikationsmethode für Dienstorchestrierungen modularer verfahrenstechnischer Anlagen mittels Petri-Netzen unter vorherrschenden Dienst- und Prozesswertabhängigkeiten | |
dc.type | Dissertation | |
dcterms.bibliographicCitation.originalpublisherplace | Hamburg | |
dcterms.dateAccepted | 2024-06-10 | |
dspace.entity.type | Publication | |
hsu.thesis.grantorplace | Hamburg | |
hsu.uniBibliography | ✅ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- openHSU_16672.pdf
- Size:
- 9.9 MB
- Format:
- Adobe Portable Document Format
- Description: