Publication: Digital Relationships: The Associations of Adult Attachment Style with Relational Motives, Activities, and Outcomes of Social Network Site Use
cris.customurl | 15180 | |
cris.virtual.department | Persönlichkeitspsychologie und Psychologische Diagnostik | |
cris.virtual.departmentbrowse | Persönlichkeitspsychologie und Psychologische Diagnostik | |
cris.virtual.departmentbrowse | Persönlichkeitspsychologie und Psychologische Diagnostik | |
cris.virtual.departmentbrowse | Persönlichkeitspsychologie und Psychologische Diagnostik | |
cris.virtual.departmentbrowse | Persönlichkeitspsychologie und Psychologische Diagnostik | |
cris.virtual.departmentbrowse | Persönlichkeitspsychologie und Psychologische Diagnostik | |
cris.virtualsource.department | 0e080c0d-4331-45d5-b2db-1db066a56c87 | |
dc.contributor.advisor | Herzberg, Philipp Yorck | |
dc.contributor.author | Stöven, Lynne Marie | |
dc.contributor.grantor | Helmut-Schmidt-Universität / Universität der Bundeswehr Hamburg | |
dc.contributor.referee | Neyer, Franz Josef | |
dc.date.issued | 2023 | |
dc.description.abstract | Since the rise of social network sites (SNSs) beginning in the early 2000s, their popularity has steadily increased. Today, SNSs are an obligatory tool in the field of interpersonal relationships. They expand the possibilities for interaction through a variety of different functions. The wide range of uses allows for a highly individualized user experience, depending on personal preferences. Regarding interpersonal relationships, such needs and behaviors derive from attachment style. A growing body of studies is capturing SNSs engagement depending on individual characteristics. Due to the dynamic development of SNSs over the last two decades and their complexity, a patchwork of findings exists on different aspects of SNS usage. Understanding the role of SNSs in interpersonal relationships requires a comprehensive model that considers all facets of SNS use. This dissertation project developed and tested such a model based on the uses and gratifications approach. Study 1 reviewed the current literature on the associations between attachment style and SNS use. We derived a model comprising the three components according to the uses and gratifications theory (motives, activities, and outcomes) and corresponding categories of attachment-related SNS use. In the second study, based on this model, we applied structural equation modeling to identify individual usage patterns associated with attachment style. In the third study, we validated a German Version of the State Adult Attachment Measure (DE-SAAM), which we applied in our last study. We showed that individual SNS usage patterns effect state attachment. Our research contributed to the comprehensive understanding of the complex dynamics of attachment-related SNS use and methodological peculiarities in measuring SNS use, which provide numerous perspectives for future research. Moreover, our studies provide practical implications in the field of mental-health associated with SNS use. | |
dc.description.version | NA | |
dc.identifier.doi | 10.24405/15180 | |
dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/15180 | |
dc.language.iso | en | |
dc.publisher | Helmut-Schmidt-Universität / Universität der Bundeswehr Hamburg | |
dc.relation.orgunit | Persönlichkeitspsychologie und Psychologische Diagnostik | |
dc.rights.accessRights | open access | |
dc.subject | Attachment style | |
dc.subject | Social network sites | |
dc.subject | Social media addiction | |
dc.subject.ddc | 100 Philosophie & Psychologie | de_DE |
dc.subject.ddc | 150 Psychologie | de_DE |
dc.title | Digital Relationships: The Associations of Adult Attachment Style with Relational Motives, Activities, and Outcomes of Social Network Site Use | |
dc.title.alternative | Digitale Beziehungen: Die Assoziationen zwischen dem adulten Bindungsstil und den Motiven, Aktivitäten und Konsequenzen der Nutzung sozialer Netzwerkseiten | |
dc.type | PhD thesis (dissertation) | |
dcterms.bibliographicCitation.originalpublisherplace | Hamburg | |
dcterms.dateAccepted | 2023-10-16 | |
dspace.entity.type | Publication | |
hsu.thesis.cumulative | ✅ | |
hsu.thesis.grantorplace | Hamburg | |
hsu.uniBibliography | ✅ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- openHSU_15180.pdf
- Size:
- 15.02 MB
- Format:
- Adobe Portable Document Format
- Description: