Publication: Erfolgsfaktoren von TV-Serien: Eine empirische Analyse am Beispiel des US-amerikanischen TV-Serienmarkts
cris.customurl | 15175 | |
dc.contributor.advisor | Fantapié Altobelli, Claudia | |
dc.contributor.author | Heikes, Hendrik | |
dc.contributor.grantor | Helmut-Schmidt-Universität / Universität der Bundeswehr Hamburg | |
dc.contributor.referee | Burmester, Alexa | |
dc.date.issued | 2023 | |
dc.description.version | NA | |
dc.identifier.doi | 10.24405/15175 | |
dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/15175 | |
dc.language.iso | de | |
dc.publisher | Helmut-Schmidt-Universität / Universität der Bundeswehr Hamburg | |
dc.relation.orgunit | BWL, insb. Marketing | |
dc.rights.accessRights | open access | |
dc.subject.ddc | 330 Wirtschaft | de_DE |
dc.title | Erfolgsfaktoren von TV-Serien: Eine empirische Analyse am Beispiel des US-amerikanischen TV-Serienmarkts | |
dc.type | PhD thesis (dissertation) | |
dcterms.bibliographicCitation.originalpublisherplace | Hamburg | |
dcterms.dateAccepted | 2023-09-15 | |
dspace.entity.type | Publication | |
hsu.thesis.grantorplace | Hamburg | |
hsu.uniBibliography | ✅ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- openHSU_15175.pdf
- Size:
- 19.72 MB
- Format:
- Adobe Portable Document Format
- Description: