Publication: Using contact points to integrate discipline spanning real-time requirements in modeling Networked Automation Systems for manufacturing systems
| cris.customurl | 15154 | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.departmentbrowse | Automatisierungstechnik | |
| cris.virtual.departmentbrowse | Automatisierungstechnik | |
| cris.virtual.departmentbrowse | Automatisierungstechnik | |
| cris.virtual.departmentbrowse | Automatisierungstechnik | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | d27eae86-6d38-489c-b4c3-2eed27fb81cc | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dc.contributor.author | Frank, Timo | |
| dc.contributor.author | Hadlich, Thomas | |
| dc.contributor.author | Eckert, Karin | |
| dc.contributor.author | Fay, Alexander | |
| dc.contributor.author | Diedrich, Christian | |
| dc.contributor.author | Vogel-Heuser, Birgit | |
| dc.date.issued | 2012-12-01 | |
| dc.description.abstract | In terms of fulfilling the requirements of modern production systems, Networked Automation Systems (NAS) have gained increasing significance for automation engineering over the past years. The advantages of, e.g. enhanced dependability, flexibility and configurability, outweigh various shortcomings of centralized control systems. To engineer such complex systems, several modeling languages have been developed. To realize an integrated development process of NAS we present an approach to model discipline independent real-time requirements. This approach considers some discipline specific models in different notations. © 2012 IEEE. | |
| dc.description.version | NA | |
| dc.identifier.doi | 10.1109/CoASE.2012.6386422 | |
| dc.identifier.isbn | 9781467304283 | |
| dc.identifier.issn | 2161-8070 | |
| dc.identifier.issn | 2161-8089 | |
| dc.identifier.scopus | 2-s2.0-84872556241 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/15154 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.conference | 2012 IEEE International Conference on Automation Science and Engineering (CASE), 20-24.08.2012, Seoul, Korea (South) | |
| dc.relation.orgunit | Automatisierungstechnik | |
| dc.rights.accessRights | metadata only access | |
| dc.title | Using contact points to integrate discipline spanning real-time requirements in modeling Networked Automation Systems for manufacturing systems | |
| dc.type | Conference paper | |
| dcterms.bibliographicCitation.booktitle | 2012 IEEE International Conference on Automation Science and Engineering (CASE) | |
| dcterms.bibliographicCitation.originalpublisherplace | Piscataway | |
| dspace.entity.type | Publication | |
| hsu.peerReviewed | ✅ | |
| hsu.uniBibliography | ✅ | |
| oaire.citation.endPage | 856 | |
| oaire.citation.startPage | 851 |
