Publication: Predicting failure of additively manufactured specimens with holes
| cris.customurl | 14875 | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.departmentbrowse | Mechatronik | |
| cris.virtual.departmentbrowse | Mechatronik | |
| cris.virtual.departmentbrowse | Mechatronik | |
| cris.virtual.departmentbrowse | Mechatronik | |
| cris.virtual.departmentbrowse | Mechatronik | |
| cris.virtual.departmentbrowse | Mechatronik | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | 78c40bb4-440b-4e70-a918-f0d50570078e | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dc.contributor.author | Schmeier, Gina Eileen Chiara | |
| dc.contributor.author | Tröger, Clara | |
| dc.contributor.author | Kwon, Young W. | |
| dc.contributor.author | Sachau, Delf | |
| dc.date.issued | 2023-03-13 | |
| dc.description.version | NA | |
| dc.identifier.doi | 10.3390/ma16062293 | |
| dc.identifier.issn | 1996-1944 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/14875 | |
| dc.language.iso | en | |
| dc.relation.journal | Materials | |
| dc.relation.orgunit | Mechatronik | |
| dc.rights.accessRights | metadata only access | |
| dc.title | Predicting failure of additively manufactured specimens with holes | |
| dc.type | Research article | |
| dspace.entity.type | Publication | |
| hsu.peerReviewed | ✅ | |
| hsu.uniBibliography | ✅ | |
| oaire.citation.issue | 6 | |
| oaire.citation.volume | 16 |
