Publication: Nachhaltigkeit in der Wasserstoffwirtschaft – Eine Methode zur Bewertung von Wasserstoff-Wertschöpfungsketten
| cris.customurl | 14734 | |
| cris.virtual.department | Automatisierungstechnik | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.departmentbrowse | Automatisierungstechnik | |
| cris.virtual.departmentbrowse | Automatisierungstechnik | |
| cris.virtual.departmentbrowse | Automatisierungstechnik | |
| cris.virtual.departmentbrowse | Automatisierungstechnik | |
| cris.virtualsource.department | d27eae86-6d38-489c-b4c3-2eed27fb81cc | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dc.contributor.author | Beck, Jan-Philip | |
| dc.contributor.author | Fay, Alexander | |
| dc.date.issued | 2022 | |
| dc.description.version | NA | |
| dc.identifier.doi | 10.51202/9783181023990-387 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/14734 | |
| dc.language.iso | de | |
| dc.publisher | VDI Verlag | |
| dc.relation.conference | 23. Leitkongress der Mess- und Automatisierungstechnik : Automation 2022: Automation creates Sustainability, Baden-Baden, 28. und 29. Juni 2022 | |
| dc.relation.orgunit | Automatisierungstechnik | |
| dc.rights.accessRights | metadata only access | |
| dc.title | Nachhaltigkeit in der Wasserstoffwirtschaft – Eine Methode zur Bewertung von Wasserstoff-Wertschöpfungsketten | |
| dc.type | Conference paper | |
| dcterms.bibliographicCitation.booktitle | Automation 2022 | |
| dcterms.bibliographicCitation.originalpublisherplace | Düsseldorf | |
| dspace.entity.type | Publication | |
| hsu.peerReviewed | ✅ | |
| hsu.uniBibliography | ✅ | |
| oaire.citation.endPage | 398 | |
| oaire.citation.startPage | 387 |
