Publication: Analysis and Discussion of Different Three-Phase dv/dt Filter Topologies and the Influences of Their Filter Parameters on Losses and EMC
| cris.customurl | 14622 | |
| cris.virtual.department | Leistungselektronik | |
| cris.virtual.department | Leistungselektronik | |
| cris.virtual.department | Leistungselektronik | |
| cris.virtual.department | Grundlagen der Elektrotechnik | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.departmentbrowse | Leistungselektronik | |
| cris.virtual.departmentbrowse | Leistungselektronik | |
| cris.virtual.departmentbrowse | Leistungselektronik | |
| cris.virtual.departmentbrowse | Grundlagen der Elektrotechnik | |
| cris.virtual.departmentbrowse | Leistungselektronik | |
| cris.virtual.departmentbrowse | Leistungselektronik | |
| cris.virtual.departmentbrowse | Leistungselektronik | |
| cris.virtual.departmentbrowse | Grundlagen der Elektrotechnik | |
| cris.virtual.departmentbrowse | Leistungselektronik | |
| cris.virtual.departmentbrowse | Leistungselektronik | |
| cris.virtual.departmentbrowse | Leistungselektronik | |
| cris.virtual.departmentbrowse | Grundlagen der Elektrotechnik | |
| cris.virtualsource.department | e6c761dc-e2f8-479b-ba58-fcfb2083c1b8 | |
| cris.virtualsource.department | d9b4046f-0a2a-425e-a64b-f31ca3e7aafe | |
| cris.virtualsource.department | 924670c1-f42b-4008-b1c6-9d7c29bfc00b | |
| cris.virtualsource.department | 85ebf20d-44e5-4e01-9b43-76a4ce76e429 | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dc.contributor.author | Fritze, Eric | |
| dc.contributor.author | Meissner, Michael | |
| dc.contributor.author | Hoffmann, Klaus Friedrich | |
| dc.contributor.author | Rathjen, Kai-Uwe | |
| dc.contributor.author | Dickmann, Stefan | |
| dc.contributor.author | Woywode, Oliver | |
| dc.date.issued | 2022-10-17 | |
| dc.description.version | NA | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/14622 | |
| dc.language.iso | en | |
| dc.relation.conference | 24th European Conference on Power Electronics and Applications (EPE'22 ECCE Europe) | |
| dc.relation.orgunit | DTEC.bw | |
| dc.relation.orgunit | Grundlagen der Elektrotechnik | |
| dc.relation.orgunit | Leistungselektronik | |
| dc.relation.project | Elektromagnetische Störfestigkeit autonomer Systeme | |
| dc.relation.project | Digitales Lebenszyklus-Monitoring, Härtung und Optimierung der Resilienz von Leistungselektronik in kritischer Infrastruktur | |
| dc.rights.accessRights | metadata only access | |
| dc.subject | dtec.bw | |
| dc.title | Analysis and Discussion of Different Three-Phase dv/dt Filter Topologies and the Influences of Their Filter Parameters on Losses and EMC | |
| dc.type | Conference paper | |
| dspace.entity.type | Publication | |
| hsu.peerReviewed | ✅ | |
| hsu.uniBibliography | ✅ |
