Publication: Developing and Assessing Novel Paradigms for Computerized Measurements of Attention
cris.customurl | 14415 | |
dc.contributor.advisor | Herzberg, Philipp Yorck | |
dc.contributor.author | Münscher, Johann-Christoph | |
dc.contributor.grantor | Helmut-Schmidt-Universität / Universität der Bundeswehr Hamburg | |
dc.contributor.referee | Greiff, Samuel | |
dc.date.issued | 2022 | |
dc.description.abstract | Attention is a fundamentally important aspect of human consciousness and cognition that interfaces with all aspects of life. The concept can be viewed from a variety of perspectives, which has resulted in multiple definitions and approaches. A common view is that attention is a complex bundle of processes that filter and select information prior to reaching consciousness and higher mental processing. Essentially, attention is the lens through which we experience human existence. Obviously, this is a simplification, and the theories and models developed in the field describe quantities and qualities that vary situationally and individually. In the work context, where attention is routinely required, it is useful to assess not only an individual’s ability but also situational demands. The present dissertation aims to contribute to the field of attentional assessment by designing and evaluating novel, computerized means of measurement. To this end, three distinct projects were carried out: The first strived to identify the relevance of attention as a job demand in the occupational landscape. Although this goal could not be achieved, the project, nevertheless, yielded an interesting perspective on occupations and their demands. The second project attempted to identify and operationalize which characteristics of jobs determine demands for attention. By integrating relevant theories of attention, a novel framework of parameters constituting demands for different manifestations of attention was created. A job analysis questionnaire (Parameters of Attention at Work – PAW36) based on the framework was constructed and positively evaluated in an empirical study. The third project consisted of designing innovative and computerized paradigms to measure attention. This design was strictlybased on the theoretical landscape of attention and the framework of task parameters. A range of bespoke paradigms were created, one of which, the Continuous Matching Task (CMT) was evaluated in a second empirical study. This project brought several noteworthy innovations to attentional assessment, primarily by including adaptive testing and procedural stimulus generation; both of which proved to be useful additions. The paradigm was thoroughly evaluated using empirical data from performance tests, related personality assessments, as well as physiological measurements in the form of heartrate variability. The study also included a mobile application of the CMT in which participants completed the task using their own mobile devices. Further details, results, and interpretations of them are provided in this dissertation, as well as the four articles created within the scope of it. | |
dc.description.version | NA | |
dc.identifier.doi | 10.24405/14415 | |
dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/14415 | |
dc.language.iso | en | |
dc.publisher | Universitätsbibliothek der HSU / UniBwH | |
dc.relation.orgunit | Persönlichkeitspsychologie und Psychologische Diagnostik | |
dc.rights.accessRights | open access | |
dc.subject | Aufmerksamkeit | |
dc.subject | Testkonstruktion | |
dc.subject | Messung | |
dc.subject | Psychometrie | |
dc.subject | Konzentration | |
dc.subject | Adaptives Testen | |
dc.subject | Attention | |
dc.subject | Test Construction | |
dc.subject | Measurement | |
dc.subject | Psychometrics | |
dc.subject | Concentration | |
dc.subject | Adaptive Testing | |
dc.subject.ddc | 150 Psychologie | de_DE |
dc.title | Developing and Assessing Novel Paradigms for Computerized Measurements of Attention | |
dc.type | PhD thesis (dissertation) | |
dcterms.bibliographicCitation.originalpublisherplace | Hamburg | |
dcterms.dateAccepted | 2022-07-05 | |
dspace.entity.type | Publication | |
hsu.thesis.grantorplace | Hamburg | |
hsu.uniBibliography | ✅ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- openHSU_14415.pdf
- Size:
- 2.96 MB
- Format:
- Adobe Portable Document Format
- Description: