Publication: Propagation of a light beam in lithium niobate waveguide arrays: From discrete diffraction to discrete self - Focusing
| cris.customurl | 14048 | |
| cris.virtual.department | Experimentalphysik und Materialwissenschaften | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.departmentbrowse | Experimentalphysik und Materialwissenschaften | |
| cris.virtual.departmentbrowse | Experimentalphysik und Materialwissenschaften | |
| cris.virtual.departmentbrowse | Experimentalphysik und Materialwissenschaften | |
| cris.virtualsource.department | e25ab10e-f014-405b-ae9d-5dfa5939c704 | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dc.contributor.author | Chen, Feng | |
| dc.contributor.author | Kip, Detlef | |
| dc.contributor.author | Shandarov, Vladimir | |
| dc.contributor.author | Runde, Daniel | |
| dc.contributor.author | Stepić, Milutin | |
| dc.contributor.author | Rüter, Christian | |
| dc.contributor.editor | Kulchin, Yuri N. | |
| dc.contributor.editor | Vitrik, Oleg B. | |
| dc.contributor.editor | Stroganov, Vladimir I. | |
| dc.date.issued | 2005-06 | |
| dc.description.abstract | We experimentally investigate propagation of light beams of visible range within waveguide arrays of one - dimensional photorefractive waveguides formed in the Y cut lithium niobate wafers. We demonstrate formation of bright staggered discrete spatial solitons within such an array at simultaneous π out of phase excitation of two waveguide channels by cw light beam with wavelength of 514,5 nm and total power of 200 μW. | |
| dc.description.version | NA | |
| dc.identifier.doi | 10.1117/12.633899 | |
| dc.identifier.issn | 0277-786X | |
| dc.identifier.scopus | 2-s2.0-28444480225 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/14048 | |
| dc.language.iso | en | |
| dc.publisher | SPIE | |
| dc.relation.conference | Tenth International Conference on Nonlinear Optics of Liquid and Photorefractive Crystals | |
| dc.relation.journal | Proceedings of SPIE - The International Society for Optical Engineering | |
| dc.relation.orgunit | Technische Universität Clausthal | |
| dc.rights.accessRights | metadata only access | |
| dc.title | Propagation of a light beam in lithium niobate waveguide arrays: From discrete diffraction to discrete self - Focusing | |
| dc.type | Conference paper | |
| dcterms.bibliographicCitation.originalpublisherplace | Bellingham, WA | |
| dspace.entity.type | Publication | |
| hsu.uniBibliography | Nein | |
| oaire.citation.volume | 5851 |
