Publication: Spatial frequency combs and supercontinuum generation in one-dimensional photonic lattices
| cris.customurl | 14000 | |
| cris.virtual.department | Experimentalphysik und Materialwissenschaften | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.departmentbrowse | Experimentalphysik und Materialwissenschaften | |
| cris.virtual.departmentbrowse | Experimentalphysik und Materialwissenschaften | |
| cris.virtual.departmentbrowse | Experimentalphysik und Materialwissenschaften | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | e25ab10e-f014-405b-ae9d-5dfa5939c704 | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dc.contributor.author | Dong, Rong | |
| dc.contributor.author | Rüter, Christian E. | |
| dc.contributor.author | Kip, Detlef | |
| dc.contributor.author | Manela, Ofer | |
| dc.contributor.author | Segev, Mordechai | |
| dc.contributor.author | Yang, Chengliang | |
| dc.contributor.author | Xu, Jingjun | |
| dc.date.issued | 2008-10 | |
| dc.description.abstract | We experimentally demonstrate the formation of spatial supercontinuum and of spatial frequency combs in nonlinear photonic lattices. This process results from multiple four-wave mixing initiated by launching two Floquet-Bloch modes into a one-dimensional lattice. The dynamics of the waves is sensitively dependent on the transverse momentum difference between the two initial modes: when this momentum difference is commensurable with the lattice momentum the waves evolve into a frequency comb, whereas when it is incommensurable the waves evolve into a supercontinuum of spatial frequencies. | |
| dc.description.version | NA | |
| dc.identifier.doi | 10.1103/PhysRevLett.101.183903 | |
| dc.identifier.issn | 0031-9007 | |
| dc.identifier.issn | 1079-7114 | |
| dc.identifier.pmid | 18999833 | |
| dc.identifier.scopus | 2-s2.0-55749105732 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/14000 | |
| dc.language.iso | en | |
| dc.publisher | APS | |
| dc.relation.journal | Physical review letters | |
| dc.relation.orgunit | Technische Universität Clausthal | |
| dc.rights.accessRights | metadata only access | |
| dc.title | Spatial frequency combs and supercontinuum generation in one-dimensional photonic lattices | |
| dc.type | Research article | |
| dcterms.bibliographicCitation.originalpublisherplace | College Park, MD | |
| dspace.entity.type | Publication | |
| hsu.uniBibliography | Nein | |
| oaire.citation.issue | 18 | |
| oaire.citation.volume | 101 |
