Publication: Schätzung des Energiespeicherbedarfs des deutschen Elektrizitätssystems
| cris.customurl | 13740 | |
| cris.virtual.department | Elektrische Energiesysteme | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.departmentbrowse | Elektrische Energiesysteme | |
| cris.virtual.departmentbrowse | Elektrische Energiesysteme | |
| cris.virtual.departmentbrowse | Elektrische Energiesysteme | |
| cris.virtualsource.department | cf2f1449-4752-40e2-96c8-2f14ef2675ef | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dc.contributor.author | Weiß, Thomas | |
| dc.contributor.author | Schulz, Detlef | |
| dc.date.issued | 2013 | |
| dc.description | Finale Version, Juli 2013 | |
| dc.description.abstract | Dieser Bericht wurde im Rahmen des Projektes "Facilitating energy strorage to allow high penetration of intermittent renewable energy, kurz stoRE, verfasst. | |
| dc.description.version | NA | |
| dc.identifier.isbn | 978-3-86818-060-2 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/13740 | |
| dc.language.iso | de | |
| dc.publisher | [European Commission, Executive Agency for Competitiveness & Innovation (EACI)] | |
| dc.relation.orgunit | Elektrische Energiesysteme | |
| dc.relation.project | Facilitating energy storage to allow high penetration of intermittent renewable energy - stoRE | |
| dc.rights.accessRights | metadata only access | |
| dc.title | Schätzung des Energiespeicherbedarfs des deutschen Elektrizitätssystems | |
| dc.type | Working paper | |
| dcterms.bibliographicCitation.originalpublisherplace | [Brussels] | |
| dspace.entity.type | Publication | |
| hsu.uniBibliography | ✅ |
