Publication: Aerodynamic Boundary Layer Investigation on a Wind Turbine Blade under Real Conditions
| cris.customurl | 13414 | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.departmentbrowse | Strömungsmechanik | |
| cris.virtual.departmentbrowse | Strömungsmechanik | |
| cris.virtual.departmentbrowse | Strömungsmechanik | |
| cris.virtual.departmentbrowse | Strömungsmechanik | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | ba61e71a-d073-4609-89b6-c10b460b09a8 | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dc.contributor.author | Schwab, Daniela | |
| dc.contributor.author | Ingwersen, Stefan | |
| dc.contributor.author | Schaffarczyk, Alois Peter | |
| dc.contributor.author | Breuer, Michael | |
| dc.date.issued | 2014 | |
| dc.description | Wind energy - impact of turbulence | |
| dc.description.version | NA | |
| dc.identifier.citation | In: Wind energy - impact of turbulence / Hölling, Michael *1976-*. - Heidelberg : Springer, 2014 . - 2014, Seite 203-208 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/13414 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.orgunit | Strömungsmechanik | |
| dc.rights.accessRights | metadata only access | |
| dc.title | Aerodynamic Boundary Layer Investigation on a Wind Turbine Blade under Real Conditions | |
| dc.type | Book part | |
| dcterms.bibliographicCitation.originalpublisherplace | Heidelberg | |
| dspace.entity.type | Publication | |
| hsu.uniBibliography | ✅ | |
| oaire.citation.endPage | 208 | |
| oaire.citation.startPage | 203 |
