Publication: Characterization of BiVO4 powders and cold gas sprayed layers by surface photovoltage techniques
| cris.customurl | 11918 | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | Werkstoffkunde | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.departmentbrowse | Werkstoffkunde | |
| cris.virtual.departmentbrowse | Werkstoffkunde | |
| cris.virtual.departmentbrowse | Werkstoffkunde | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | f10dc8f7-5140-4c45-8dec-4d30ca028765 | |
| cris.virtualsource.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dc.contributor.author | Fengler, Steffen | |
| dc.contributor.author | Dittrich, Thomas | |
| dc.contributor.author | Schieda, Mauricio | |
| dc.contributor.author | Gutzmann, Henning | |
| dc.contributor.author | Emmler, Thomas | |
| dc.contributor.author | Villa Vidaller, Maria Teresa | |
| dc.contributor.author | Klassen, Thomas | |
| dc.date.issued | 2019 | |
| dc.description.version | NA | |
| dc.identifier.citation | Enthalten in: Catalysis today. - Amsterdam : Elsevier, 1987. - Online-Ressource. - Bd. 321/322.2019 (Feb.), Seite 34-40 | |
| dc.identifier.doi | 10.1016/j.cattod.2018.02.027 | |
| dc.identifier.uri | https://openhsu.ub.hsu-hh.de/handle/10.24405/11918 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.journal | Catalysis today | |
| dc.relation.orgunit | Werkstoffkunde | |
| dc.rights.accessRights | metadata only access | |
| dc.title | Characterization of BiVO4 powders and cold gas sprayed layers by surface photovoltage techniques | |
| dc.type | Research article | |
| dcterms.bibliographicCitation.originalpublisherplace | Amsterdam | |
| dspace.entity.type | Publication | |
| hsu.peerReviewed | ✅ | |
| hsu.uniBibliography | ✅ | |
| oaire.citation.endPage | 40 | |
| oaire.citation.issue | (Feb.) | |
| oaire.citation.startPage | 34 | |
| oaire.citation.volume | 321/322 |
