Person: Breuer, Michael
cris.customurl | m-breuer | |
crisrp.name | Breuer, Michael | |
crisrp.preferredName | Breuer, Michael | en_US |
dc.subject | CFD | en_US |
dc.subject | Fluid-structure interaction | en_US |
dc.subject | LES | en_US |
dc.subject | DNS | en_US |
dc.subject | FSI | en_US |
dc.subject | Multiphase flows | en_US |
dc.subject | Fluid mechanics | en_US |
dc.title | Breuer, Michael | |
dspace.entity.type | Person | |
hsu.person.academicDegree | Univ.-Prof. Dr.-Ing. habil. | en_US |
hsu.person.staff | Active HSU Member | en_US |
oairecerif.affiliation.endDate | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
oairecerif.affiliation.role | Director | en_US |
oairecerif.affiliation.startDate | #PLACEHOLDER_PARENT_METADATA_VALUE# | en_US |
oairecerif.identifier.url | https://www.researchgate.net/profile/Michael_Breuer3 | en_US |
oairecerif.identifier.url | https://scholar.google.de/citations?hl=en&user=T2lHvOkAAAAJ | en_US |
oairecerif.identifier.url | https://www.mendeley.com/profiles/michael-breuer2/ | en_US |
oairecerif.person.affiliation | Strömungsmechanik | en_US |
person.affiliation.name | Strömungsmechanik | en_US |
person.identifier.orcid | 0000-0003-4467-478X | en_US |
person.identifier.rid | B-3210-2009 | en_US |
person.identifier.scopus-author-id | 56216458500 | en_US |
person.jobTitle | Leitung |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mbreuer.jpg
- Size:
- 14.82 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description: