Volkswirtschaftslehre, insb. Behavioral Economics
Organization Name
Volkswirtschaftslehre, insb. Behavioral Economics
Director
Parent Org Unit
Status
Active Organization Unit
Website/URL
Results 1-6 of 6 (Search time: 0.001 seconds).
Issue Date | Title | Author(s) | |||
---|---|---|---|---|---|
1 | 2019 | Tax Competition and the Distribution of Income | Traub, Stefan ; Yang, Hongyan | ||
2 | 2017 | Skewness-adjusted social preferences: Experimental evidence on the relation between inequality, elite behavior, and economic efficiency | Paetzel, Fabian ; Traub, Stefan | ||
3 | 2017 | Skewness, Tax Progression, and Demand for Redistribution | Pogorelskiy, Kirill; Traub, Stefan | ||
4 | 2019 | Power illusion in coalitional bargaining: An experimental analysis | Maaser, Nicola F.; Paetzel, Fabian ; Traub, Stefan | ||
5 | 2017 | Just Don’t Call it a Tax! | Lorenz, Jan; Paetzel, Fabian ; Tepe, Markus | ||
6 | 2018 | Die gesellschaftliche Akzeptanz der Energiewende: Befunde eines interdisziplinären Forschungsprojektes | Beyer, Gregor; Borchers, Dagmar; Frondel, Manuel; Hrach, Marcus; Kutzschbauch, Ole ; Sommer, Stephan; Traub, Stefan |
OrgUnit's Researchers publications
(Dept/Workgroup Publication)
Results 1-12 of 12 (Search time: 0.013 seconds).