Experimentalphysik und Materialwissenschaften
Organization Name
Experimentalphysik und Materialwissenschaften
Director
Parent Org Unit
Status
Active Organization Unit
Results 1-20 of 48 (Search time: 0.003 seconds).
Issue Date | Title | Author(s) | |||
---|---|---|---|---|---|
1 | May-2010 | Wave propagation in waveguide arrays with alternating positive and negative couplings | Efremidis, Nikolaos K.; Zhang, Peng; Chen, Zhigang; Christodoulides, Demetrios N.; Rüter, Christian E. ; Kip, Detlef | ||
2 | 2021 | Watt-level 775 nm SHG with 70% conversion efficiency and 97% pump depletion in annealed/reverse proton exchanged diced PPLN ridge waveguides | Suntsov, Sergiy ; Haunhorst, Christian ; Brüske, Dominik ; Kip, Detlef | ||
3 | 8-Feb-2022 | Versatile metal-wire waveguides for broadband terahertz signal processing and multiplexing | Dong, Junliang; Tomasino, Alessandro; Balistreri, Giacomo; You, Pei; Vorobiov, Anton ; Charette, Étienne; Le Drogoff, Boris; Chaker, Mohamed; Yurtsever, Aycan; Stivala, Salvatore; Vincenti, Maria A; De Angelis, Costantino; Kip, Detlef ; Azaña, José; Morandotti, Roberto | ||
4 | Jan-2011 | Two-wave mixing of ion-implanted photorefractive waveguides in near-stoichiometric Fe:LiNbO₃ crystals | Peng, Baogang; Chen, Feng; Tan, Yang; Kip, Detlef | ||
5 | 2021 | Table-top interferometry on extreme time and wavelength scales | Skruszewicz, Slawomir; Przystawik, Andreas; Schwickert, David; Sumfleth, Malte; Namboodiri, Mahesh; Hilbert, Vinzenz; Klas, Robert; Gierschke, Philipp; Schuster, Vittoria; Vorobiov, Anton ; Haunhorst, Christian ; Kip, Detlef ; Limpert, Jens; Rothhardt, Jan; Laarmann, Tim | ||
6 | 2017 | Split-And-Delay Unit for FEL Interferometry in the XUV Spectral Range | Usenko, Sergey; Przystawik, Andreas; Lazzarino, Leslie Lamberto; Jakob, Markus Alexander; Jacobs, Florian; Becker, Christoph; Haunhorst, Christian ; Kip, Detlef ; Laarmann, Tim | ||
7 | 2019 | Shaping femtosecond laser pulses at short wavelength with grazing-incidence optics | Lazzarino, Leslie Lamberto; Kazemi, M. M.; Haunhorst, Christian ; Becker, Christoph; Hartwell, S.; Jakob, Markus Alexander; Przystawik, Andreas; Usenko, Sergey; Kip, Detlef ; Hartl, I.; Laarmann, Tim | ||
8 | 2021 | Selective etching of 10 MHz repetition rate fs-laser inscribed tracks in YAG | Hasse, Kore Yunxin ; Kip, Detlef ; Kränkel, Christian | ||
9 | 2016 | Second harmonic generation of diamond-blade diced KTiOPO₄ ridge waveguides | Chen, Chen; Rüter, Christian E. ; Volk, Martin ; Chen, Cheng; Shang, Zhen; Lu, Qingming; Akhmadaliev, Shavkat; Zhou, Shengqiang; Chen, Feng; Kip, Detlef | ||
10 | 2013 | Ridge waveguide lasers in nd:Yag crystals produced by combining swift heavy ion irradiation and precise diamond blade dicing | Jia, Yuechen; Rüter, Christian E. ; Akhmadaliev, Shavkat; Zhou, Shengqiang; Chen, Feng; Kip, Detlef | ||
11 | Sep-2013 | Revisiting the PT -symmetric trimer: Bifurcations, ghost states and associated dynamics | Li, Kai; Kevrekidis, Panayotis G.; Frantzeskakis, Dimitri J.; Rüter, Christian E. ; Kip, Detlef | ||
12 | Apr-2011 | Resonant delocalization and Bloch oscillations in modulated lattices | El-Ganainy, R.; Christodoulides, Demetrios; Rüter, Christian E. ; Kip, Detlef | ||
13 | 2017 | Rb/Ba side-diffused ridge waveguides in KTP | Volk, Martin ; Rüter, Christian E. ; Kip, Detlef | ||
14 | May-2010 | Quasi-one-dimensional photonic lattices and superlattices in lithium niobate: Linear and nonlinear discrete diffraction of light | Davydov, S. A.; Trenikhin, P. A.; Shandarov, V. M.; Shandarova, K. V.; Kip, Detlef ; Rüter, Christian E. ; Chen, Feng | ||
15 | 2015 | Quasi phase-matched frequency conversion in ridge waveguides fabricated by ion implantation and diamond dicing of MgO:LiNbO₃ crystals | Wang, Lei; Haunhorst, Christian ; Volk, Martin ; Chen, Feng; Kip, Detlef | ||
16 | 2018 | Periodically poled ridge waveguides in KTP for second harmonic generation in the UV regime | Eigner, Christof; Santandrea, Matteo; Padberg, Laura; Volk, Martin ; Rüter, Christian E. ; Herrmann, Harald; Kip, Detlef ; Silberhorn, Christine | ||
17 | 2021 | Optical characterization of a neodymium-doped lithium-niobate-on-insulator (LNOI) | Haunhorst, Christian ; Hasse, Kore Yunxin ; Chen, Feng; Kip, Detlef | ||
18 | Jan-2010 | Observation of parity-time symmetry in optics | Rüter, Christian E. ; Makris, Konstantinos G.; El-Ganainy, Ramy; Christodoulides, Demetrios N.; Segev, Mordechai; Kip, Detlef | ||
19 | 2010 | Observation of parity-time symmetry in optical systems | Rüter, Christian E. ; Makris, K. G.; El-Ganainy, R.; Christodoulides, D. N.; Segev, M.; Kip, Detlef | ||
20 | 2012 | Observation of discrete gap solitons in one-dimensional waveguide arrays with alternating spacings and saturable defocusing nonlinearity | Kanshu, A.; Rüter, Christian E. ; Kip, Detlef ; Shandarov, V.; Beličev, Petra P.; Ilic, Igor; Stepić, Milutin |
OrgUnit's Researchers publications
(Dept/Workgroup Publication)
Results 1-20 of 229 (Search time: 0.004 seconds).
Issue Date | Title | Author(s) | |||
---|---|---|---|---|---|
1 | 2002 | (1 + 1)-Dimensional modulation instability of spatially incoherent light | Kip, Detlef ; Soljačić, Marin; Segev, Mordechai; Sears, Suzanne M.; Christodoulides, Demetrios N. | ||
2 | 2008 | 1D photonic lattices optically induced in planar waveguides and bulk lithium niobate samples using projection technique | Gusev, A.; Kanshu, A.; Shandarova, K.; Shandarov, V.; Kip, D. ; Rüter, C. E. ; Chen, F.; Tan, Y. | ||
3 | 2001 | A new method of electrical fixing in strontium-barium niobate crystals | Wesner, M.; Herden, C.; Kip, Detlef | ||
4 | 1998 | All-optical beam deflection and switching in strontium-barium-niobate waveguides | Kip, Detlef ; Wesner, M.; Krätzig, E.; Shandarov, V.; Moretti, P. | ||
5 | 2001 | All-Optical Signal Router Based on the Interaction of Mutually Incoherent Solitons | Kip, Detlef ; Herden, Christian; Wesner, Monika | ||
6 | 2002 | All-optical signal routing using interaction of mutually incoherent spatial solitons | Kip, Detlef ; Herden, Christian; Wesner, Monika | ||
7 | 1992 | Anisotropic four-wave mixing in planar LiNbO₃ optical waveguides | Kip, Detlef ; Krätzig, E. | ||
8 | 1994 | Anisotropic two- and four-wave mixing in planar LiTaO₃:Ti:Fe optical waveguides | Kip, Detlef ; Bartholomäus, T.; Garcia, P. M.; Krätzig, E. | ||
9 | Dec-2014 | Asymmetric Wave Propagation Through Saturable Nonlinear Oligomers | Law, Daniel; D'Ambroise, Jennie; Kevrekidis, Panayotis G.; Kip, Detlef | ||
10 | 2017 | Attosecond interferometry with self-amplified spontaneous emission of a free-electron laser | Usenko, Sergey; Przystawik, Andreas; Jakob, Markus Alexander; Lazzarino, Leslie Lamberto; Brenner, Günter; Toleikis, Sven; Haunhorst, Christian ; Kip, Detlef ; Laarmann, Tim | ||
11 | Nov-2020 | Auger electron wave packet interferometry on extreme timescales with coherent soft x-rays | Usenko, Sergey; Schwickert, David; Przystawik, Andreas; Baev, Karolin; Baev, Ivan; Braune, Markus; Bocklage, Lars; Czwalinna, Marie Kristin; Deinert, Sascha; Düsterer, Stefan; Hans, Andreas; Hartmann, Gregor; Haunhorst, Christian ; Kuhlmann, Marion; Palutke, Steffen; Röhlsberger, Ralf; Rönsch-Schulenburg, Juliane; Puntel Schmidt, Philipp; Skruszewicz, Slawomir; Toleikis, Sven; Viefhaus, Jens; Martins, Michael; Knie, André; Kip, Detlef ; Laarmann, Tim | ||
12 | Oct-2006 | Beam interactions in one-dimensional saturable waveguide arrays | Stepić, Milutin; Smirnov, Eugene; Rüter, Christian E. ; Prönneke, Liv; Kip, Detlef ; Shandarov, Vladimir | ||
13 | 2015 | Bright discrete solitons in spatially modulated DNLS systems | Kevrekidis, P. G.; Horne, Rudy Lee; Whitaker, N.; Hoq, Q. E.; Kip, Detlef | ||
14 | 2003 | Bright photorefractive spatial solitons in barium-calcium titanate crystals | Shandarov, Vladymir M.; Kip, Detlef ; Wesner, Monika; Xu, Jingjun | ||
15 | Jan-1999 | Bright photorefractive spatial solitons in optical waveguides on SBN | Kip, Detlef ; Wesner, M.; Kraetzig, E.; Shandarov, V.; Moretti, P. | ||
16 | 2014 | Characterization of diced ridge waveguides in pure and Er-doped lithium-niobate-on-insulator (LNOI) substrates | Rüter, C. E. ; Suntsov, S.; Kip, Detlef ; Stone, G.; Dierolf, V.; Hu, H.; Sohler, W. | ||
17 | 1995 | Characterization of photorefractive LiNbO₃ waveguides fabricated by combined proton and copper exchange | Rickermann, F.; Kip, Detlef ; Gather, B.; Krätzig, E. | ||
18 | Dec-2019 | Coherent propulsion with negative-mass fields in a photonic lattice | Pei, Yumiao; Hu, Yi; Zhang, Ping; Zhang, Chunmei; Lou, Cibo; Haunhorst, Christian ; Kip, Detlef ; Christodoulides, Demetrios; Chen, Zhigang; Xu, Jingjun | ||
19 | Dec-2007 | Comparative study of composition dependences of photorefractive and related effects in LiNbO₃ and LiTaO₃ crystals | Kostritskii, S. M.; Sevostyanov, O. G.; Bourson, P.; Aillerie, M.; Fontana, M. D.; Kip, Detlef | ||
20 | 1993 | Concentration and refractive index profiles of titanium‐ and iron‐diffused planar LiNbO₃ waveguides | Kip, Detlef ; Gather, B.; Bendig, H.; Krätzig, E. |